Plane tickets San Juan–New York
Using the form above, you can find flight offers from San Juan to New York. Using our search engine you can get many offers from airlines the world over. Avia.lt will find best options with low fares. Also it is possible to find plane tickets offers for other cities of United States, both in economy and business classes.
Looking for more options or flights from other cities? Cheap flights to New York – all offers from Vilnius, Kaunas, Riga and other cities.
Schedule of direct flights between San Juan and New York
Here we give the schedule of direct flights between San Juan and New York. You can purchase tickets to this flights by using our search and booking form above.
| day of week | departure | arrival | airline | flight number | Duration | aircraft |
|---|---|---|---|---|---|---|
| Monday | ||||||
| 05:45 | 09:01 | TP 4526 | 4 h 16 min | Airbus A320-100/200 | ||
| 07:00 | 10:10 | DL 1854 | 4 h 10 min | |||
| 08:05 | 11:08 | B6 1604 | 4 h 3 min | Airbus A321-100/200 | ||
| 10:55 | 14:00 | B6 904 | 4 h 5 min | Airbus A320-100/200 | ||
| 13:42 | 16:48 | B6 1104 | 4 h 6 min | |||
| 14:15 | 17:35 | DL 1877 KL 6546 | 4 h 20 min | |||
| 14:35 | 17:53 | UA 1173 | 4 h 18 min | Boeing 767-400 | ||
| 14:55 | 18:03 | B6 1004 LO 5730 | 4 h 8 min | Airbus A320-100/200 | ||
| 17:22 | 20:30 | B6 2404 | 4 h 8 min | |||
| 18:05 | 21:30 | DL 1961 | 4 h 25 min | |||
| Tuesday | ||||||
|   |   |   |   |   |   | |
| Wednesday | ||||||
| 02:05 | 05:24 | UA 2219 | 4 h 19 min | Boeing 737-900 | ||
| 06:05 | 09:11 | B6 2104 | 4 h 6 min | Airbus A320-100/200 | ||
| 07:00 | 10:10 | DL 1854 | 4 h 10 min | |||
| 11:06 | 14:12 | B6 904 | 4 h 6 min | Airbus A320-100/200 | ||
| 13:00 | 16:17 | LH 9175 | 4 h 17 min | |||
| 14:15 | 17:35 | KL 6546 | 4 h 20 min | |||
| 14:20 | 17:28 | B6 1004 | 4 h 8 min | |||
| 14:35 | 17:53 | LH 7779 UA 1173 | 4 h 18 min | Boeing 767-400 | ||
| 18:05 | 21:30 | AF 2170 KL 6547 | 4 h 25 min | |||
| 19:35 | 22:53 | UA 2036 | 4 h 18 min | |||
| Thursday | ||||||
| 01:00 | 05:04 | UA 2219 | 4 h 4 min | |||
| 05:01 | 09:09 | B6 304 | 5 h 8 min | Airbus A321-100/200 | ||
| 06:00 | 09:52 | TK 8534 | 4 h 52 min | Airbus A321-100/200 | ||
| 06:30 | 10:39 | B6 2104 TK 8536 | 5 h 9 min | Airbus A320-100/200 | ||
| 07:30 | 11:23 | AF 2297 DL 1854 KL 6785 | 4 h 53 min | |||
| 09:00 | 13:08 | B6 1604 | 5 h 8 min | Airbus A321-100/200 | ||
| 11:30 | 15:38 | B6 904 | 5 h 8 min | Airbus A320-100/200 | ||
| 13:15 | 17:30 | DL 1877 | 5 h 15 min | |||
| 13:16 | 17:25 | DL 1966 KL 5681 | 5 h 9 min | |||
| 13:25 | 17:34 | LH 7779 UA 1173 | 4 h 9 min | Boeing 767-400 | ||
| 14:00 | 18:08 | LO 5730 | 4 h 8 min | Airbus A320-100/200 | ||
| 16:15 | 20:25 | B6 2404 | 4 h 10 min | Airbus A320-100/200 | ||
| 17:15 | 21:30 | DL 1961 | 5 h 15 min | |||
| 18:45 | 22:46 | UA 2036 | 4 h 1 min | |||
| 19:00 | 23:09 | B6 2004 | 4 h 9 min | Airbus A320-100/200 | ||
| Friday | ||||||
| 01:00 | 05:04 | UA 2219 | 4 h 4 min | |||
| 06:00 | 09:52 | TK 8534 | 4 h 52 min | Airbus A321-100/200 | ||
| 07:00 | 11:02 | DL 1854 WS 8763 | 4 h 2 min | |||
| 10:30 | 14:26 | B6 904 | 4 h 56 min | |||
| 13:00 | 16:56 | B6 704 LO 5730 TK 8538 | 4 h 56 min | Airbus A321-100/200 | ||
| 13:06 | 17:21 | KL 6418 | 5 h 15 min | |||
| 13:25 | 17:34 | LH 7779 UA 1173 | 4 h 9 min | Boeing 767-400 | ||
| 15:00 | 18:56 | B6 1004 | 4 h 56 min | Airbus A320-100/200 | ||
| 16:45 | 20:53 | B6 1990 | 4 h 8 min | Airbus A320-100/200 | ||
| 18:45 | 22:46 | UA 2036 | 4 h 1 min | |||
| Saturday | ||||||
| 01:00 | 05:04 | UA 2219 | 5 h 4 min | |||
| 06:00 | 09:52 | TK 8534 | 4 h 52 min | Airbus A321-100/200 | ||
| 07:00 | 11:02 | DL 1854 | 5 h 2 min | |||
| 10:30 | 14:26 | B6 904 TK 8530 | 4 h 56 min | Airbus A321-100/200 | ||
| 13:00 | 16:56 | B6 704 LO 5730 TK 8538 | 4 h 56 min | Airbus A321-100/200 | ||
| 13:06 | 17:21 | DL 1877 KL 5681 | 4 h 15 min | |||
| 13:25 | 17:34 | LH 7779 UA 1173 | 4 h 9 min | Boeing 767-400 | ||
| 15:00 | 18:56 | B6 1004 TK 8536 | 4 h 56 min | Airbus A321-100/200 | ||
| 18:45 | 22:46 | UA 2036 | 4 h 1 min | |||
| 19:45 | 23:51 | B6 1990 | 4 h 6 min | Airbus A320-100/200 | ||
| Sunday | ||||||
| 07:00 | 11:10 | DL 1854 | 5 h 10 min | |||
| 13:15 | 17:30 | KL 6555 | 5 h 15 min | |||
| 13:25 | 17:39 | LH 7779 | 5 h 14 min | Boeing 767-400 |
Monday
Flight TP 4526: 05:45 – 09:01 (4 h 16 min)Flight DL 1854: 07:00 – 10:10 (4 h 10 min)Flight B6 1604: 08:05 – 11:08 (4 h 3 min)Flight B6 904: 10:55 – 14:00 (4 h 5 min)Flight B6 1104: 13:42 – 16:48 (4 h 6 min)Flight DL 1877 / KL 6546: 14:15 – 17:35 (4 h 20 min)Flight UA 1173: 14:35 – 17:53 (4 h 18 min)Flight B6 1004 / LO 5730: 14:55 – 18:03 (4 h 8 min)Flight B6 2404: 17:22 – 20:30 (4 h 8 min)Flight DL 1961: 18:05 – 21:30 (4 h 25 min)Tuesday
| — |