Plane tickets Chiang Mai–Bangkok
Using the form above, you can find flight offers from Chiang Mai to Bangkok. Using our search engine you can get many offers from airlines the world over. Avia.lt will find best options with low fares. Also it is possible to find plane tickets offers for other cities of Thailand, both in economy and business classes.
Looking for more options or flights from other cities? Cheap flights to Bangkok – all offers from Vilnius, Kaunas, Riga and other cities.
Schedule of direct flights between Chiang Mai and Bangkok
Here we give the schedule of direct flights between Chiang Mai and Bangkok. You can purchase tickets to this flights by using our search and booking form above.
| day of week | departure | arrival | airline | flight number | Duration | aircraft |
|---|---|---|---|---|---|---|
| Monday | ||||||
| 06:35 | 07:55 | H1 4794 VZ 2105 | 1 h 20 min | Boeing 737 | ||
| 09:25 | 10:50 | TG 103 | 1 h 25 min | Airbus A320-100/200 | ||
| 10:10 | 11:35 | LX 4151 PG 216 | 1 h 25 min | Airbus A319 | ||
| 12:10 | 13:35 | AY 6850 LH 4613 PG 224 | 1 h 25 min | Airbus A319 | ||
| 17:05 | 18:25 | LH 9709 TG 113 | 1 h 20 min | Airbus A320-100/200 | ||
| 19:45 | 21:10 | AY 6904 KL 3732 LH 4611 OS 8680 PG 220 | 1 h 25 min | Airbus A319 | ||
| 21:05 | 22:25 | TG 121 | 1 h 20 min | Airbus A320-100/200 | ||
| Tuesday | ||||||
| 09:25 | 10:50 | TG 103 | 1 h 25 min | Airbus A320-100/200 | ||
| 10:10 | 11:35 | EK 4479 OS 8684 PG 216 TG 5716 | 1 h 25 min | Airbus A319 | ||
| 11:55 | 13:15 | VZ 103 | 1 h 20 min | Airbus A320-100/200 | ||
| 12:10 | 13:35 | AY 6850 LH 4613 PG 224 | 1 h 25 min | Airbus A319 | ||
| 12:15 | 13:35 | TG 105 | 1 h 20 min | Airbus A320-100/200 | ||
| 14:05 | 15:25 | TG 107 | 1 h 20 min | Airbus A320-100/200 | ||
| 14:20 | 15:40 | H1 4719 | 1 h 20 min | |||
| 15:25 | 16:45 | TG 111 | 1 h 20 min | Airbus A320-100/200 | ||
| 15:55 | 17:20 | H1 4751 | 1 h 25 min | Boeing 737 | ||
| 17:05 | 18:25 | LH 9709 TG 113 | 1 h 20 min | Airbus A320-100/200 | ||
| 17:20 | 18:40 | VZ 109 | 1 h 20 min | Airbus A320-100/200 | ||
| 19:45 | 21:10 | AY 6904 EK 4481 KL 3732 LH 4611 OS 8680 PG 220 TG 5720 | 1 h 25 min | Airbus A319 | ||
| 20:40 | 22:00 | VZ 2107 | 1 h 20 min | Airbus A320-100/200 | ||
| 21:05 | 22:25 | H1 4796 TG 121 | 1 h 20 min | Airbus A320-100/200 | ||
| 22:30 | 23:50 | H1 4767 VZ 119 | 1 h 20 min | Airbus A320-100/200 | ||
| Wednesday | ||||||
| 06:35 | 07:55 | H1 4794 VZ 2105 | 1 h 20 min | Airbus A320-100/200 | ||
| Thursday | ||||||
| 11:55 | 13:20 | PG 224 | 1 h 25 min | Airbus A319 | ||
| 14:20 | 15:40 | H1 4719 VZ 111 | 1 h 20 min | Airbus A320-100/200 | ||
| 15:45 | 17:05 | H1 4751 | 1 h 20 min | |||
| 15:55 | 17:20 | VZ 107 | 1 h 25 min | Boeing 737 | ||
| 17:20 | 18:40 | VZ 109 | 1 h 20 min | Airbus A320-100/200 | ||
| 20:40 | 22:00 | H1 4796 | 1 h 20 min | |||
| 21:05 | 22:25 | VZ 2107 | 1 h 20 min | Boeing 737 | ||
| 22:30 | 23:50 | VZ 119 | 1 h 20 min | Airbus A320-100/200 | ||
| Friday | ||||||
| 06:35 | 07:55 | H1 4794 VZ 2105 | 1 h 20 min | Boeing 737 | ||
| 06:50 | 08:05 | W1 5126 | 1 h 15 min | Boeing 737-800 | ||
| 07:10 | 08:20 | SL 519 | 1 h 10 min | Boeing 737-900 | ||
| 08:05 | 09:25 | VZ 101 | 1 h 20 min | Airbus A320-100/200 | ||
| 08:10 | 09:25 | SL 503 | 1 h 15 min | Boeing 737-800 | ||
| 08:15 | 09:30 | W1 5007 | 1 h 15 min | Boeing 737-800 | ||
| 09:25 | 10:50 | TG 103 | 1 h 25 min | Airbus A320-100/200 | ||
| 09:35 | 10:55 | VZ 115 | 1 h 20 min | Airbus A320-100/200 | ||
| 10:10 | 11:35 | PG 216 | 1 h 25 min | Airbus A319 | ||
| 10:30 | 11:45 | SL 507 | 1 h 15 min | Boeing 737-800 | ||
| 11:50 | 13:15 | H1 4727 VZ 103 | 1 h 25 min | Airbus A321-100/200 | ||
| 11:55 | 13:20 | PG 224 | 1 h 25 min | Airbus A319 | ||
| 12:10 | 13:25 | W1 5009 | 1 h 15 min | Boeing 737-800 | ||
| 12:15 | 13:35 | TG 105 | 1 h 20 min | Airbus A320-100/200 | ||
| 13:10 | 14:25 | SL 509 | 1 h 15 min | Boeing 737-900 | ||
| 13:30 | 14:45 | SL 511 | 1 h 15 min | Boeing 737-900 | ||
| 13:55 | 15:15 | H1 4745 VZ 105 | 1 h 20 min | Boeing 737 | ||
| 14:05 | 15:25 | TG 107 | 1 h 20 min | Airbus A320-100/200 | ||
| 14:30 | 15:50 | H1 4719 VZ 111 | 1 h 20 min | Boeing 737 | ||
| 14:35 | 16:00 | PG 218 | 1 h 25 min | Airbus A319 | ||
| 15:05 | 16:25 | SL 513 | 1 h 20 min | Boeing 737-900 | ||
| 15:30 | 16:55 | TG 111 | 1 h 25 min | Airbus A320-100/200 | ||
| 15:45 | 17:10 | H1 4751 VZ 107 | 1 h 25 min | Airbus A321-100/200 | ||
| 16:20 | 17:35 | W1 5014 | 1 h 15 min | Boeing 737-800 | ||
| 17:45 | 19:05 | H1 4729 VZ 109 | 1 h 20 min | Boeing 737 | ||
| 18:45 | 20:00 | SL 515 | 1 h 15 min | Boeing 737-900 | ||
| 20:00 | 21:25 | PG 220 | 1 h 25 min | Airbus A319 | ||
| 21:05 | 22:25 | H1 4796 | 1 h 20 min | |||
| 21:30 | 22:45 | SL 521 | 1 h 15 min | Boeing 737-900 | ||
| 22:30 | 23:55 | H1 4767 VZ 119 | 1 h 25 min | Boeing 737 | ||
| Saturday | ||||||
|   |   |   |   |   |   | |
| Sunday | ||||||
| 11:50 | 13:15 | VZ 103 | 1 h 25 min | Airbus A321-100/200 | ||
| 11:55 | 13:20 | PG 224 | 1 h 25 min | Airbus A319 | ||
| 14:35 | 16:00 | PG 218 | 1 h 25 min | Airbus A319 | ||
| 15:55 | 17:20 | VZ 107 | 1 h 25 min | Boeing 737 | ||
| 20:00 | 21:25 | PG 220 | 1 h 25 min | Airbus A319 | ||
| 21:05 | 22:25 | H1 4796 | 1 h 20 min |
Monday
Flight H1 4794 / VZ 2105: 06:35 – 07:55 (1 h 20 min)Flight TG 103: 09:25 – 10:50 (1 h 25 min)Flight LX 4151 / PG 216: 10:10 – 11:35 (1 h 25 min)Flight AY 6850 / LH 4613 / PG 224: 12:10 – 13:35 (1 h 25 min)Flight LH 9709 / TG 113: 17:05 – 18:25 (1 h 20 min)Flight AY 6904 / KL 3732 / LH 4611 / OS 8680 / PG 220: 19:45 – 21:10 (1 h 25 min)Flight TG 121: 21:05 – 22:25 (1 h 20 min)Tuesday
Flight TG 103: 09:25 – 10:50 (1 h 25 min)Flight EK 4479 / OS 8684 / PG 216 / TG 5716: 10:10 – 11:35 (1 h 25 min)Flight VZ 103: 11:55 – 13:15 (1 h 20 min)Flight AY 6850 / LH 4613 / PG 224: 12:10 – 13:35 (1 h 25 min)Flight TG 105: 12:15 – 13:35 (1 h 20 min)Flight TG 107: 14:05 – 15:25 (1 h 20 min)Flight H1 4719: 14:20 – 15:40 (1 h 20 min)Flight TG 111: 15:25 – 16:45 (1 h 20 min)Flight H1 4751: 15:55 – 17:20 (1 h 25 min)Flight LH 9709 / TG 113: 17:05 – 18:25 (1 h 20 min)Flight VZ 109: 17:20 – 18:40 (1 h 20 min)Flight AY 6904 / EK 4481 / KL 3732 / LH 4611 / OS 8680 / PG 220 / TG 5720: 19:45 – 21:10 (1 h 25 min)Flight VZ 2107: 20:40 – 22:00 (1 h 20 min)Flight H1 4796 / TG 121: 21:05 – 22:25 (1 h 20 min)Flight H1 4767 / VZ 119: 22:30 – 23:50 (1 h 20 min)Wednesday
Flight H1 4794 / VZ 2105: 06:35 – 07:55 (1 h 20 min)Thursday
Flight PG 224: 11:55 – 13:20 (1 h 25 min)Flight H1 4719 / VZ 111: 14:20 – 15:40 (1 h 20 min)Flight H1 4751: 15:45 – 17:05 (1 h 20 min)Flight VZ 107: 15:55 – 17:20 (1 h 25 min)Flight VZ 109: 17:20 – 18:40 (1 h 20 min)Flight H1 4796: 20:40 – 22:00 (1 h 20 min)Flight VZ 2107: 21:05 – 22:25 (1 h 20 min)Flight VZ 119: 22:30 – 23:50 (1 h 20 min)Friday
Flight H1 4794 / VZ 2105: 06:35 – 07:55 (1 h 20 min)Flight W1 5126: 06:50 – 08:05 (1 h 15 min)Flight SL 519: 07:10 – 08:20 (1 h 10 min)Flight VZ 101: 08:05 – 09:25 (1 h 20 min)Flight SL 503: 08:10 – 09:25 (1 h 15 min)Flight W1 5007: 08:15 – 09:30 (1 h 15 min)Flight TG 103: 09:25 – 10:50 (1 h 25 min)Flight VZ 115: 09:35 – 10:55 (1 h 20 min)Flight PG 216: 10:10 – 11:35 (1 h 25 min)Flight SL 507: 10:30 – 11:45 (1 h 15 min)Flight H1 4727 / VZ 103: 11:50 – 13:15 (1 h 25 min)Flight PG 224: 11:55 – 13:20 (1 h 25 min)Flight W1 5009: 12:10 – 13:25 (1 h 15 min)Flight TG 105: 12:15 – 13:35 (1 h 20 min)Flight SL 509: 13:10 – 14:25 (1 h 15 min)Flight SL 511: 13:30 – 14:45 (1 h 15 min)Flight H1 4745 / VZ 105: 13:55 – 15:15 (1 h 20 min)Flight TG 107: 14:05 – 15:25 (1 h 20 min)Flight H1 4719 / VZ 111: 14:30 – 15:50 (1 h 20 min)Flight PG 218: 14:35 – 16:00 (1 h 25 min)Flight SL 513: 15:05 – 16:25 (1 h 20 min)Flight TG 111: 15:30 – 16:55 (1 h 25 min)Flight H1 4751 / VZ 107: 15:45 – 17:10 (1 h 25 min)Flight W1 5014: 16:20 – 17:35 (1 h 15 min)Flight H1 4729 / VZ 109: 17:45 – 19:05 (1 h 20 min)Flight SL 515: 18:45 – 20:00 (1 h 15 min)Flight PG 220: 20:00 – 21:25 (1 h 25 min)Flight H1 4796: 21:05 – 22:25 (1 h 20 min)Flight SL 521: 21:30 – 22:45 (1 h 15 min)Flight H1 4767 / VZ 119: 22:30 – 23:55 (1 h 25 min)Saturday
| — |