Plane tickets Warsaw–Amsterdam
Using the form above, you can find flight offers from Warsaw to Amsterdam. Using our search engine you can get many offers from airlines the world over. Avia.lt will find best options with low fares. Also it is possible to find plane tickets offers for other cities of Netherlands, both in economy and business classes.
Looking for more options or flights from other cities? Cheap flights to Amsterdam – all offers from Vilnius, Kaunas, Riga and other cities.
Schedule of direct flights between Warsaw and Amsterdam
Here we give the schedule of direct flights between Warsaw and Amsterdam. You can purchase tickets to this flights by using our search and booking form above.
| day of week | departure | arrival | airline | flight number | Duration | aircraft |
|---|---|---|---|---|---|---|
| Monday | ||||||
| 06:00 | 08:00 | DL 9286 DL 9678 KL 1310 UX 3749 | 2 h | Boeing 737-800 (winglets) | ||
| 06:05 | 08:15 | KQ 1364 | 2 h 10 min | Boeing 737-800 (winglets) | ||
| 07:25 | 09:35 | LO 265 | 26 h | Embraer 195 | ||
| 10:30 | 12:40 | LO 263 | 23 h 10 min | Embraer 195 | ||
| 12:25 | 14:30 | DL 9254 DL 9294 DL 9302 KL 1314 | 2 h 5 min | Boeing 737-900 (winglets) | ||
| 12:45 | 14:50 | KQ 1366 | 2 h 5 min | Boeing 737-800 (winglets) | ||
| 16:45 | 18:55 | AI 7955 | Embraer 195 | |||
| 16:45 | 18:50 | LO 267 | 24 h 35 min | Embraer 195 | ||
| 17:10 | 19:10 | KL 1316 | 2 h | Boeing 737-800 (winglets) | ||
| 19:40 | 21:40 | KL 1318 | 2 h | Boeing 737-700 (winglets) | ||
| 20:15 | 22:25 | LO 269 | 2 h 10 min | Embraer 175 | ||
| Tuesday | ||||||
| 06:00 | 08:00 | DL 9286 DL 9678 KL 1310 KQ 1364 | 2 h | Boeing 737-800 (winglets) | ||
| 06:05 | 08:15 | UX 3749 | 2 h 10 min | Boeing 737-800 (winglets) | ||
| 07:25 | 09:35 | LO 265 | 2 h 10 min | Embraer 190 | ||
| 10:30 | 12:40 | LO 263 | 2 h 10 min | Embraer 195 | ||
| 12:25 | 14:30 | DL 9254 DL 9294 DL 9302 KL 1314 KQ 1366 | 2 h 5 min | Boeing 737-800 (winglets) | ||
| 16:45 | 18:50 | LO 267 SQ 2365 | 2 h 5 min | Embraer 195 | ||
| 17:10 | 19:10 | KL 1316 | 2 h | Boeing 737-800 (winglets) | ||
| 19:40 | 21:40 | KL 1318 | 2 h | |||
| 20:15 | 22:25 | LO 269 | 2 h 10 min | Embraer 175 | ||
| Wednesday | ||||||
| 06:00 | 08:00 | DL 9286 DL 9678 UX 3749 | 2 h | Boeing 737-800 (winglets) | ||
| 06:05 | 08:15 | KL 1310 KQ 1364 | 2 h 10 min | Boeing 737-800 (winglets) | ||
| 07:25 | 09:35 | LO 265 | 2 h 10 min | Embraer 175 | ||
| 10:30 | 12:40 | LO 263 | 2 h 10 min | Embraer 190 | ||
| 12:25 | 14:30 | DL 9254 DL 9294 DL 9302 KL 1314 | 2 h 5 min | Boeing 737-900 (winglets) | ||
| 12:45 | 14:50 | KQ 1366 | 2 h 5 min | Boeing 737-800 (winglets) | ||
| 16:45 | 18:50 | LO 267 | 2 h 5 min | Embraer 195 | ||
| 17:10 | 19:10 | KL 1316 | 2 h | Boeing 737-800 (winglets) | ||
| 19:40 | 21:40 | KL 1318 | 2 h | |||
| 20:15 | 22:25 | LO 269 | 2 h 10 min | Embraer 195 | ||
| Thursday | ||||||
| 06:00 | 08:00 | DL 9286 DL 9678 KL 1310 UX 3749 | 2 h | Boeing 737-800 (winglets) | ||
| 06:05 | 08:15 | KQ 1364 | 2 h 10 min | Boeing 737-800 (winglets) | ||
| 07:25 | 09:35 | LO 265 | 2 h 10 min | Embraer 195 | ||
| 10:30 | 12:40 | LO 263 | 2 h 10 min | Embraer 195 | ||
| 12:25 | 14:30 | DL 9254 DL 9294 DL 9302 KL 1314 | 2 h 5 min | Boeing 737-800 (winglets) | ||
| 12:45 | 14:50 | KQ 1366 | 2 h 5 min | Boeing 737-800 (winglets) | ||
| 16:45 | 18:50 | LO 267 SQ 2365 | 2 h 5 min | |||
| 17:10 | 19:10 | KL 1316 | 2 h | Boeing 737-800 (winglets) | ||
| 19:40 | 21:40 | KL 1318 | 2 h | Boeing 737-700 (winglets) | ||
| 20:15 | 22:25 | LO 269 | 2 h 10 min | Embraer 195 | ||
| Friday | ||||||
| 06:00 | 08:00 | DL 9286 DL 9678 KL 1310 KQ 1364 UX 3749 | 2 h | Boeing 737-700 (winglets) | ||
| 07:25 | 09:35 | LO 265 | 15 h 20 min | Embraer 175 | ||
| 10:30 | 12:40 | LO 263 | 20 h 35 min | Embraer 195 | ||
| 12:25 | 14:30 | DL 9254 DL 9294 DL 9302 KL 1314 KQ 1366 | 2 h 5 min | Boeing 737-800 (winglets) | ||
| 16:45 | 18:50 | LO 267 | 2 h 5 min | Embraer 195 | ||
| 17:10 | 19:10 | KL 1316 | 2 h | Boeing 737-700 (winglets) | ||
| 19:40 | 21:40 | KL 1318 | 2 h | Boeing 737-800 (winglets) | ||
| 20:15 | 22:25 | LO 269 | 17 h 35 min | Embraer 175 | ||
| Saturday | ||||||
| 06:00 | 08:00 | DL 9286 DL 9678 KL 1310 UX 3749 | 2 h | Boeing 737-800 (winglets) | ||
| 06:05 | 08:15 | KQ 1364 | 2 h 10 min | Boeing 737-800 (winglets) | ||
| 07:25 | 09:35 | LO 265 | 2 h 10 min | Embraer 190 | ||
| 10:30 | 12:40 | LO 263 | 2 h 10 min | Embraer 195 | ||
| 12:25 | 14:30 | DL 9254 DL 9302 DL 9537 KL 1314 | 2 h 5 min | Boeing 737-800 (winglets) | ||
| 12:45 | 14:50 | DL 9319 DL 9326 KQ 1366 | 2 h 5 min | Boeing 737-800 (winglets) | ||
| 16:45 | 18:50 | AI 7955 LO 267 SQ 2365 | 2 h 5 min | |||
| 17:10 | 19:10 | KL 1316 | 2 h | Boeing 737-800 (winglets) | ||
| 19:40 | 21:40 | KL 1318 | 2 h | |||
| 20:15 | 22:25 | LO 269 | 2 h 10 min | Embraer 195 | ||
| Sunday | ||||||
| 06:00 | 08:00 | DL 9286 DL 9678 KL 1310 KQ 1364 | 2 h | Boeing 737-800 (winglets) | ||
| 06:05 | 08:15 | UX 3749 | 2 h 10 min | Boeing 737-800 (winglets) | ||
| 07:25 | 09:35 | LO 265 | 2 h 10 min | Embraer 175 | ||
| 10:30 | 12:40 | LO 263 | 2 h 10 min | Embraer 195 | ||
| 12:25 | 14:30 | DL 9254 DL 9537 KL 1314 KQ 1366 | 2 h 5 min | Boeing 737-900 (winglets) | ||
| 12:45 | 14:50 | DL 9335 | 2 h 5 min | Boeing 737-800 (winglets) | ||
| 16:45 | 18:50 | LO 267 | 2 h 5 min | |||
| 17:10 | 19:10 | KL 1316 | 2 h | Boeing 737-800 (winglets) | ||
| 19:40 | 21:40 | KL 1318 | 2 h | Boeing 737-700 (winglets) | ||
| 20:15 | 22:25 | LO 269 | 2 h 10 min | Embraer 190 |
Monday
Flight DL 9286 / DL 9678 / KL 1310 / UX 3749: 06:00 – 08:00 (2 h)Flight KQ 1364: 06:05 – 08:15 (2 h 10 min)Flight LO 265: 07:25 – 09:35 (26 h)Flight LO 263: 10:30 – 12:40 (23 h 10 min)Flight DL 9254 / DL 9294 / DL 9302 / KL 1314: 12:25 – 14:30 (2 h 5 min)Flight KQ 1366: 12:45 – 14:50 (2 h 5 min)Flight AI 7955: 16:45 – 18:55 ()Flight LO 267: 16:45 – 18:50 (24 h 35 min)Flight KL 1316: 17:10 – 19:10 (2 h)Flight KL 1318: 19:40 – 21:40 (2 h)Flight LO 269: 20:15 – 22:25 (2 h 10 min)Tuesday
Flight DL 9286 / DL 9678 / KL 1310 / KQ 1364: 06:00 – 08:00 (2 h)Flight UX 3749: 06:05 – 08:15 (2 h 10 min)Flight LO 265: 07:25 – 09:35 (2 h 10 min)Flight LO 263: 10:30 – 12:40 (2 h 10 min)Flight DL 9254 / DL 9294 / DL 9302 / KL 1314 / KQ 1366: 12:25 – 14:30 (2 h 5 min)Flight LO 267 / SQ 2365: 16:45 – 18:50 (2 h 5 min)Flight KL 1316: 17:10 – 19:10 (2 h)Flight KL 1318: 19:40 – 21:40 (2 h)Flight LO 269: 20:15 – 22:25 (2 h 10 min)Wednesday
Flight DL 9286 / DL 9678 / UX 3749: 06:00 – 08:00 (2 h)Flight KL 1310 / KQ 1364: 06:05 – 08:15 (2 h 10 min)Flight LO 265: 07:25 – 09:35 (2 h 10 min)Flight LO 263: 10:30 – 12:40 (2 h 10 min)Flight DL 9254 / DL 9294 / DL 9302 / KL 1314: 12:25 – 14:30 (2 h 5 min)Flight KQ 1366: 12:45 – 14:50 (2 h 5 min)Flight LO 267: 16:45 – 18:50 (2 h 5 min)Flight KL 1316: 17:10 – 19:10 (2 h)Flight KL 1318: 19:40 – 21:40 (2 h)Flight LO 269: 20:15 – 22:25 (2 h 10 min)Thursday
Flight DL 9286 / DL 9678 / KL 1310 / UX 3749: 06:00 – 08:00 (2 h)Flight KQ 1364: 06:05 – 08:15 (2 h 10 min)Flight LO 265: 07:25 – 09:35 (2 h 10 min)Flight LO 263: 10:30 – 12:40 (2 h 10 min)Flight DL 9254 / DL 9294 / DL 9302 / KL 1314: 12:25 – 14:30 (2 h 5 min)Flight KQ 1366: 12:45 – 14:50 (2 h 5 min)Flight LO 267 / SQ 2365: 16:45 – 18:50 (2 h 5 min)Flight KL 1316: 17:10 – 19:10 (2 h)Flight KL 1318: 19:40 – 21:40 (2 h)Flight LO 269: 20:15 – 22:25 (2 h 10 min)Friday
Flight DL 9286 / DL 9678 / KL 1310 / KQ 1364 / UX 3749: 06:00 – 08:00 (2 h)Flight LO 265: 07:25 – 09:35 (15 h 20 min)Flight LO 263: 10:30 – 12:40 (20 h 35 min)Flight DL 9254 / DL 9294 / DL 9302 / KL 1314 / KQ 1366: 12:25 – 14:30 (2 h 5 min)Flight LO 267: 16:45 – 18:50 (2 h 5 min)Flight KL 1316: 17:10 – 19:10 (2 h)Flight KL 1318: 19:40 – 21:40 (2 h)Flight LO 269: 20:15 – 22:25 (17 h 35 min)Saturday
Flight DL 9286 / DL 9678 / KL 1310 / UX 3749: 06:00 – 08:00 (2 h)Flight KQ 1364: 06:05 – 08:15 (2 h 10 min)Flight LO 265: 07:25 – 09:35 (2 h 10 min)Flight LO 263: 10:30 – 12:40 (2 h 10 min)Flight DL 9254 / DL 9302 / DL 9537 / KL 1314: 12:25 – 14:30 (2 h 5 min)Flight DL 9319 / DL 9326 / KQ 1366: 12:45 – 14:50 (2 h 5 min)Flight AI 7955 / LO 267 / SQ 2365: 16:45 – 18:50 (2 h 5 min)Flight KL 1316: 17:10 – 19:10 (2 h)Flight KL 1318: 19:40 – 21:40 (2 h)Flight LO 269: 20:15 – 22:25 (2 h 10 min)Sunday
Flight DL 9286 / DL 9678 / KL 1310 / KQ 1364: 06:00 – 08:00 (2 h)Flight UX 3749: 06:05 – 08:15 (2 h 10 min)Flight LO 265: 07:25 – 09:35 (2 h 10 min)Flight LO 263: 10:30 – 12:40 (2 h 10 min)Flight DL 9254 / DL 9537 / KL 1314 / KQ 1366: 12:25 – 14:30 (2 h 5 min)Flight DL 9335: 12:45 – 14:50 (2 h 5 min)Flight LO 267: 16:45 – 18:50 (2 h 5 min)Flight KL 1316: 17:10 – 19:10 (2 h)Flight KL 1318: 19:40 – 21:40 (2 h)Flight LO 269: 20:15 – 22:25 (2 h 10 min)Average price change in 2025-2026 for Warsaw - Amsterdam flights
Table shows year prices dynamics for Warsaw - Amsterdam route. For each month, the average price is shown, which is taken from our database acquired by analyzing our users search results. Table only shows price changes tendencies; Avia.lt does not guarantee that average price for the same month of the next year will be identical..
July 2025 | €233.17 |
August 2025 | €224.78 |
September 2025 | €247.55 |
October 2025 | €224.91 |
November 2025 | €200.05 |
December 2025 | €204.97 |
January 2026 | €166.01 |
Fabruary 2026 | €206.84 |
March 2026 | €205.67 |
April 2026 | €189.18 |
May 2026 | €234.86 |
June 2026 | €255.90 |