3,94/5 (votes: 183)
Flights to Venice from €58.70
Open calendar of best prices to Venice
Weather in Venice
 |
7°C |
wind: west, 0,3 m/s
humidity: 55%
pressure: 1024 mm
January 30
 |
6°C |
January 31
 |
5°C |
February 1
 |
4°C |
The schedule of direct flights to Venice
Vilnius – Venice
MondayMo. | TuesdayTu. | WednesdayWd. | ThursdayTh. | FridayFr. | SaturdaySa. | SundaySu. |
---|
12:25-13:45 | – | – | – | 12:45-14:05 15:50-17:10 | – | 11:05-12:25 |
MondayMo. | 12:25-13:45 |
TuesdayTu. | – |
WednesdayWd. | – |
ThursdayTh. | – |
FridayFr. | 12:45-14:05 · 15:50-17:10 |
SaturdaySa. | – |
SundaySu. | 11:05-12:25 |
Riga – Venice
MondayMo. | TuesdayTu. | WednesdayWd. | ThursdayTh. | FridayFr. | SaturdaySa. | SundaySu. |
---|
– | 09:30-11:10 | 07:20-09:00 | – | 13:20-14:50 | 18:20-20:00 | 07:20-09:00 19:15-20:45 |
MondayMo. | – |
TuesdayTu. | 09:30-11:10 |
WednesdayWd. | 07:20-09:00 |
ThursdayTh. | – |
FridayFr. | 13:20-14:50 |
SaturdaySa. | 18:20-20:00 |
SundaySu. | 07:20-09:00 · 19:15-20:45 |
Warsaw – Venice
MondayMo. | TuesdayTu. | WednesdayWd. | ThursdayTh. | FridayFr. | SaturdaySa. | SundaySu. |
---|
09:25-11:25 | 09:25-11:25 | 17:40-19:40 | 09:25-11:25 | 16:25-18:25 | 09:25-11:25 | 06:10-08:10 16:25-18:25 |
MondayMo. | 09:25-11:25 |
TuesdayTu. | 09:25-11:25 |
WednesdayWd. | 17:40-19:40 |
ThursdayTh. | 09:25-11:25 |
FridayFr. | 16:25-18:25 |
SaturdaySa. | 09:25-11:25 |
SundaySu. | 06:10-08:10 · 16:25-18:25 |
Nowy Dwor Mazowiecki – Venice
MondayMo. | TuesdayTu. | WednesdayWd. | ThursdayTh. | FridayFr. | SaturdaySa. | SundaySu. |
---|
– | – | 10:05-11:55 | 05:50-07:45 | 10:25-12:20 | 13:00-14:50 | 07:25-09:20 |
MondayMo. | – |
TuesdayTu. | – |
WednesdayWd. | 10:05-11:55 |
ThursdayTh. | 05:50-07:45 |
FridayFr. | 10:25-12:20 |
SaturdaySa. | 13:00-14:50 |
SundaySu. | 07:25-09:20 |
All flights to Venice