Departure Date
 
Return Date
1 passenger
Adults
(Older then 12)
Children
(From 2 to 12)
Infants
(Under 2)
Find Tickets
4,00/5 (votes: 1)

Plane tickets Brasilia–Rio de Janeiro

Using the form above, you can find flight offers from Brasilia to Rio de Janeiro. Using our search engine you can get many offers from airlines the world over. Avia.lt will find best options with low fares. Also it is possible to find plane tickets offers for other cities of Brazil, both in economy and business classes.

Schedule of direct flights between Brasilia and Rio de Janeiro

Here we give the schedule of direct flights between Brasilia and Rio de Janeiro. You can purchase tickets to this flights by using our search and booking form above.

Open direct flights from Brasilia to Rio de Janeiro schedule
day of week departure arrival airline flight number Duration aircraft
Monday
06:0007:50Gol AirlinesG3 20052 h 50 minBoeing 737-800  
06:1508:05Gol AirlinesG3 20752 h 50 min  
08:3510:25Gol AirlinesG3 20432 h 50 minBoeing 737-800  
08:4010:25
Lufthansa
LA 3728
LH 4659
1 h 45 minAirbus A321-100/200  
08:5510:45Gol AirlinesG3 17281 h 50 minBoeing 737-700  
10:4512:35Gol AirlinesG3 20532 h 50 min  
11:2013:05LA 37842 h 45 minAirbus A319  
13:0514:55Gol AirlinesG3 20832 h 50 minBoeing 737-800  
15:3017:15LA 37862 h 45 minAirbus A319  
16:0017:50Gol AirlinesG3 20512 h 50 minBoeing 737-800  
16:2018:05LA 37942 h 45 minAirbus A319  
17:1519:05Gol AirlinesG3 20732 h 50 min  
19:2521:10LA 37801 h 45 minAirbus A321-100/200  
19:4521:35Gol AirlinesG3 20392 h 50 minBoeing 737-800  
20:2522:10LA 37961 h 45 minAirbus A319  
21:0022:50Gol AirlinesG3 17491 h 50 minBoeing 737-800  
Tuesday
06:2508:10LA 37921 h 45 minAirbus A319  
08:3510:25Gol AirlinesG3 20432 h 50 min  
08:4010:25LA 37282 h 45 minAirbus A320-100/200  
08:5510:40LA 39511 h 45 minAirbus A320-100/200  
09:3011:15LA 35361 h 45 minAirbus A319  
10:4512:35Gol AirlinesG3 20532 h 50 min  
11:2013:05Iberia

Lufthansa
IB 7000
LA 3784
LH 4659
1 h 45 minAirbus A319  
17:1519:05Gol AirlinesG3 20732 h 50 min  
17:5019:35TAP AirTP 40031 h 45 minBoeing 737-700  
19:2521:10LA 37801 h 45 minAirbus A321-100/200  
20:2022:10LA 38641 h 50 minAirbus A319  
21:1022:55LA 39591 h 45 minAirbus A321-100/200  
Wednesday
06:2008:15LA 38561 h 55 minAirbus A319  
06:2508:10LA 37921 h 45 minAirbus A319  
08:2010:05LA 37281 h 45 minAirbus A321-100/200  
08:5510:40LA 39512 h 45 minAirbus A320-100/200  
08:5510:45Gol AirlinesG3 17281 h 50 minBoeing 737-700  
09:0010:50LA 38582 h 50 minAirbus A319  
11:2013:05
Lufthansa
LA 3784
LH 4659
1 h 45 minAirbus A319  
19:2521:10LA 37802 h 45 minAirbus A321-100/200  
20:3522:20TAP AirTP 40121 h 45 minBoeing 737-700  
Thursday
06:2508:10LA 37921 h 45 minAirbus A319  
07:0008:50LA 38351 h 50 minAirbus A319  
08:3010:15LA 37281 h 45 minAirbus A321-100/200  
08:5510:45Gol AirlinesG3 17281 h 50 minBoeing 737-700  
11:2013:05LA 37841 h 45 minAirbus A319  
12:2514:20Gol AirlinesG3 17221 h 55 minBoeing 737-700  
15:2517:10Gol AirlinesG3 17321 h 45 minBoeing 737-700  
17:5019:35Gol AirlinesG3 17621 h 45 minBoeing 737-700  
19:2521:10LA 37802 h 45 minAirbus A321-100/200  
Friday
08:4010:25LA 37282 h 45 minAirbus A320-100/200  
11:2013:05LA 37842 h 45 minAirbus A319  
19:2521:10LA 37802 h 45 minAirbus A321-100/200  
21:0022:45LA 39571 h 45 minAirbus A320-100/200  
Saturday
06:0007:50Gol AirlinesG3 20752 h 50 min  
08:3010:15LA 37282 h 45 minAirbus A320-100/200  
08:4010:25LufthansaLH 46591 h 45 minAirbus A320-100/200  
08:5510:45Gol AirlinesG3 20432 h 50 min  
08:5510:40LA 39512 h 45 minAirbus A320-100/200  
10:4512:35Gol AirlinesG3 20532 h 50 minBoeing 737-800  
11:2013:05LA 37842 h 45 minAirbus A320-100/200  
17:1519:05Gol AirlinesG3 20732 h 50 min  
19:2521:10LA 37802 h 45 minAirbus A321-100/200  
20:3022:15LA 37962 h 45 minAirbus A319  
21:0022:45LA 39592 h 45 minAirbus A321-100/200  
Sunday
08:4010:25LA 37282 h 45 minAirbus A319  
08:5510:45Gol AirlinesG3 20432 h 50 minBoeing 737-800  
08:5510:40LA 39512 h 45 minAirbus A320-100/200  
09:2011:10Gol AirlinesG3 20292 h 50 minBoeing 737-700  
09:3011:15LA 35362 h 45 minAirbus A319  
10:5512:45Gol AirlinesG3 20532 h 50 min  
11:2013:05
Lufthansa
LA 3784
LH 4659
1 h 45 minAirbus A320-100/200  
15:1016:55Gol AirlinesG3 20372 h 45 minBoeing 737-800  
17:1519:05Gol AirlinesG3 20731 h 50 minBoeing 737-800  
20:2022:10LA 38641 h 50 minAirbus A319  
20:3022:10LA 37961 h 40 minAirbus A319  
21:0022:45
LA 3957
LA 3959
1 h 45 minAirbus A321-100/200  

Monday

Flight G3 2005: 06:00 – 07:50 (2 h 50 min)
Flight G3 2075: 06:15 – 08:05 (2 h 50 min)
Flight G3 2043: 08:35 – 10:25 (2 h 50 min)
Flight LA 3728 / LH 4659: 08:40 – 10:25 (1 h 45 min)
Flight G3 1728: 08:55 – 10:45 (1 h 50 min)
Flight G3 2053: 10:45 – 12:35 (2 h 50 min)
Flight LA 3784: 11:20 – 13:05 (2 h 45 min)
Flight G3 2083: 13:05 – 14:55 (2 h 50 min)
Flight LA 3786: 15:30 – 17:15 (2 h 45 min)
Flight G3 2051: 16:00 – 17:50 (2 h 50 min)
Flight LA 3794: 16:20 – 18:05 (2 h 45 min)
Flight G3 2073: 17:15 – 19:05 (2 h 50 min)
Flight LA 3780: 19:25 – 21:10 (1 h 45 min)
Flight G3 2039: 19:45 – 21:35 (2 h 50 min)
Flight LA 3796: 20:25 – 22:10 (1 h 45 min)
Flight G3 1749: 21:00 – 22:50 (1 h 50 min)

Tuesday

Flight LA 3792: 06:25 – 08:10 (1 h 45 min)
Flight G3 2043: 08:35 – 10:25 (2 h 50 min)
Flight LA 3728: 08:40 – 10:25 (2 h 45 min)
Flight LA 3951: 08:55 – 10:40 (1 h 45 min)
Flight LA 3536: 09:30 – 11:15 (1 h 45 min)
Flight G3 2053: 10:45 – 12:35 (2 h 50 min)
Flight IB 7000 / LA 3784 / LH 4659: 11:20 – 13:05 (1 h 45 min)
Flight G3 2073: 17:15 – 19:05 (2 h 50 min)
Flight TP 4003: 17:50 – 19:35 (1 h 45 min)
Flight LA 3780: 19:25 – 21:10 (1 h 45 min)
Flight LA 3864: 20:20 – 22:10 (1 h 50 min)
Flight LA 3959: 21:10 – 22:55 (1 h 45 min)

Wednesday

Flight LA 3856: 06:20 – 08:15 (1 h 55 min)
Flight LA 3792: 06:25 – 08:10 (1 h 45 min)
Flight LA 3728: 08:20 – 10:05 (1 h 45 min)
Flight LA 3951: 08:55 – 10:40 (2 h 45 min)
Flight G3 1728: 08:55 – 10:45 (1 h 50 min)
Flight LA 3858: 09:00 – 10:50 (2 h 50 min)
Flight LA 3784 / LH 4659: 11:20 – 13:05 (1 h 45 min)
Flight LA 3780: 19:25 – 21:10 (2 h 45 min)
Flight TP 4012: 20:35 – 22:20 (1 h 45 min)

Thursday

Flight LA 3792: 06:25 – 08:10 (1 h 45 min)
Flight LA 3835: 07:00 – 08:50 (1 h 50 min)
Flight LA 3728: 08:30 – 10:15 (1 h 45 min)
Flight G3 1728: 08:55 – 10:45 (1 h 50 min)
Flight LA 3784: 11:20 – 13:05 (1 h 45 min)
Flight G3 1722: 12:25 – 14:20 (1 h 55 min)
Flight G3 1732: 15:25 – 17:10 (1 h 45 min)
Flight G3 1762: 17:50 – 19:35 (1 h 45 min)
Flight LA 3780: 19:25 – 21:10 (2 h 45 min)

Friday

Flight LA 3728: 08:40 – 10:25 (2 h 45 min)
Flight LA 3784: 11:20 – 13:05 (2 h 45 min)
Flight LA 3780: 19:25 – 21:10 (2 h 45 min)
Flight LA 3957: 21:00 – 22:45 (1 h 45 min)

Saturday

Flight G3 2075: 06:00 – 07:50 (2 h 50 min)
Flight LA 3728: 08:30 – 10:15 (2 h 45 min)
Flight LH 4659: 08:40 – 10:25 (1 h 45 min)
Flight G3 2043: 08:55 – 10:45 (2 h 50 min)
Flight LA 3951: 08:55 – 10:40 (2 h 45 min)
Flight G3 2053: 10:45 – 12:35 (2 h 50 min)
Flight LA 3784: 11:20 – 13:05 (2 h 45 min)
Flight G3 2073: 17:15 – 19:05 (2 h 50 min)
Flight LA 3780: 19:25 – 21:10 (2 h 45 min)
Flight LA 3796: 20:30 – 22:15 (2 h 45 min)
Flight LA 3959: 21:00 – 22:45 (2 h 45 min)

Sunday

Flight LA 3728: 08:40 – 10:25 (2 h 45 min)
Flight G3 2043: 08:55 – 10:45 (2 h 50 min)
Flight LA 3951: 08:55 – 10:40 (2 h 45 min)
Flight G3 2029: 09:20 – 11:10 (2 h 50 min)
Flight LA 3536: 09:30 – 11:15 (2 h 45 min)
Flight G3 2053: 10:55 – 12:45 (2 h 50 min)
Flight LA 3784 / LH 4659: 11:20 – 13:05 (1 h 45 min)
Flight G3 2037: 15:10 – 16:55 (2 h 45 min)
Flight G3 2073: 17:15 – 19:05 (1 h 50 min)
Flight LA 3864: 20:20 – 22:10 (1 h 50 min)
Flight LA 3796: 20:30 – 22:10 (1 h 40 min)
Flight LA 3957 / LA 3959: 21:00 – 22:45 (1 h 45 min)

Flight Brasilia - Rio de Janeiro

Avia.lt belongs to UAB "Baltic Clipper"

Enterprise Code: 110437597
VAT Code: LT104375917
address: Laisvės al. 61-1, Kaunas, LT-44304, Lithuania
email: [email protected]

Information and Help by Phone (8 5) 249 09 09:

Workdays — 8:00-19:00
Weekends/Holidays — closed