Plane tickets Phoenix–New York
Using the form above, you can find flight offers from Phoenix to New York. Using our search engine you can get many offers from airlines the world over. Avia.lt will find best options with low fares. Also it is possible to find plane tickets offers for other cities of United States, both in economy and business classes.
Looking for more options or flights from other cities? Cheap flights to New York – all offers from Vilnius, Kaunas, Riga and other cities.
Schedule of direct flights between Phoenix and New York
Here we give the schedule of direct flights between Phoenix and New York. You can purchase tickets to this flights by using our search and booking form above.
| day of week | departure | arrival | airline | flight number | Duration | aircraft |
|---|---|---|---|---|---|---|
| Monday | ||||||
| 06:13 | 13:59 | AA 636 | 4 h 46 min | |||
| 06:45 | 13:24 | UA 1222 | 4 h 39 min | |||
| 07:00 | 16:54 | UA 2096 | 7 h 54 min | |||
| 07:09 | 16:29 | UA 1318 | 7 h 20 min | Boeing 737-800 | ||
| 09:31 | 16:14 | AY 4085 | 4 h 43 min | |||
| 10:30 | 17:14 | UA 1471 | 4 h 44 min | |||
| 11:04 | 18:00 | AA 2901 AY 3661 IB 8276 | 4 h 56 min | |||
| 12:33 | 19:17 | LH 7706 | 4 h 44 min | |||
| 23:54 | 06:27 | AA 1280 AY 4093 | 4 h 33 min | |||
| 23:59 | 06:43 | DL 548 | 4 h 44 min | |||
| Tuesday | ||||||
| 06:00 | 13:49 | UA 1222 KL 5974 SK 3417 | 4 h 49 min | |||
| 06:30 | 14:16 | LH 8623 | 4 h 46 min | Boeing 737-900 | ||
| 06:32 | 14:30 | AA 636 AY 4133 | 4 h 58 min | Airbus A321-100/200 | ||
| 09:31 | 17:35 | AY 4085 | 5 h 4 min | Airbus A321-100/200 | ||
| 10:05 | 17:54 | LH 7704 | 4 h 49 min | Boeing 757-200 | ||
| 12:58 | 21:00 | AY 5766 | 5 h 2 min | |||
| 16:28 | 00:13 | UA 1798 | 4 h 45 min | |||
| 22:59 | 06:43 | KL 5975 | 4 h 44 min | |||
| 23:13 | 07:00 | AA 1587 AY 4093 | 4 h 47 min | Airbus A321-100/200 | ||
| 23:49 | 07:29 | UA 2078 | 4 h 40 min | |||
| Wednesday | ||||||
| 06:00 | 13:59 | KL 7618 SK 3417 | 4 h 59 min | |||
| 06:15 | 14:00 | LH 7704 | 4 h 45 min | |||
| 07:00 | 14:59 | AY 4133 | 4 h 59 min | |||
| 09:56 | 18:00 | AY 4085 | 5 h 4 min | Airbus A321-100/200 | ||
| 10:18 | 18:07 | LH 8623 | 4 h 49 min | |||
| 13:04 | 21:03 | AY 5766 | 4 h 59 min | |||
| Thursday | ||||||
|   |   |   |   |   |   | |
| Friday | ||||||
| 06:00 | 13:47 | LH 7704 UA 1992 | 4 h 47 min | |||
| 09:15 | 17:28 | AY 4085 | 5 h 13 min | |||
| 09:50 | 17:39 | UA 2677 | 4 h 49 min | |||
| 12:53 | 21:00 | AY 4097 | 5 h 7 min | |||
| 13:04 | 21:03 | AY 5766 | 4 h 59 min | |||
| 23:59 | 07:39 | UA 2078 | 4 h 40 min | |||
| Saturday | ||||||
| 06:00 | 13:45 | LH 8623 | 4 h 45 min | |||
| 06:05 | 13:56 | DL 546 SK 3417 | 4 h 51 min | |||
| 07:32 | 15:30 | AA 636 | 4 h 58 min | |||
| 09:50 | 17:39 | LH 7704 | 4 h 49 min | Boeing 737-900 | ||
| 09:50 | 16:44 | AA 2430 | 4 h 54 min | |||
| 09:56 | 18:00 | AY 4085 | 5 h 4 min | |||
| 12:58 | 21:00 | AY 5766 | 5 h 2 min | |||
| 13:00 | 22:15 | WN 107 | 6 h 15 min | |||
| 23:58 | 07:50 | B6 136 | 4 h 52 min | Airbus A320-100/200 | ||
| Sunday | ||||||
| 07:00 | 13:49 | KL 6464 | 4 h 49 min | |||
| 09:31 | 16:14 | AY 4085 | 4 h 43 min | |||
| 11:04 | 18:00 | AY 5766 IB 8276 | 4 h 56 min | |||
| 23:59 | 06:43 | KL 6465 | 4 h 44 min |
Monday
Flight AA 636: 06:13 – 13:59 (4 h 46 min)Flight UA 1222: 06:45 – 13:24 (4 h 39 min)Flight UA 2096: 07:00 – 16:54 (7 h 54 min)Flight UA 1318: 07:09 – 16:29 (7 h 20 min)Flight AY 4085: 09:31 – 16:14 (4 h 43 min)Flight UA 1471: 10:30 – 17:14 (4 h 44 min)Flight AA 2901 / AY 3661 / IB 8276: 11:04 – 18:00 (4 h 56 min)Flight LH 7706: 12:33 – 19:17 (4 h 44 min)Flight AA 1280 / AY 4093: 23:54 – 06:27 (4 h 33 min)Flight DL 548: 23:59 – 06:43 (4 h 44 min)Tuesday
Flight UA 1222 / KL 5974 / SK 3417: 06:00 – 13:49 (4 h 49 min)Flight LH 8623: 06:30 – 14:16 (4 h 46 min)Flight AA 636 / AY 4133: 06:32 – 14:30 (4 h 58 min)Flight AY 4085: 09:31 – 17:35 (5 h 4 min)Flight LH 7704: 10:05 – 17:54 (4 h 49 min)Flight AY 5766: 12:58 – 21:00 (5 h 2 min)Flight UA 1798: 16:28 – 00:13 (4 h 45 min)Flight KL 5975: 22:59 – 06:43 (4 h 44 min)Flight AA 1587 / AY 4093: 23:13 – 07:00 (4 h 47 min)Flight UA 2078: 23:49 – 07:29 (4 h 40 min)Wednesday
Flight KL 7618 / SK 3417: 06:00 – 13:59 (4 h 59 min)Flight LH 7704: 06:15 – 14:00 (4 h 45 min)Flight AY 4133: 07:00 – 14:59 (4 h 59 min)Flight AY 4085: 09:56 – 18:00 (5 h 4 min)Flight LH 8623: 10:18 – 18:07 (4 h 49 min)Flight AY 5766: 13:04 – 21:03 (4 h 59 min)Thursday
| — |