Plane tickets Nashville–New York
Using the form above, you can find flight offers from Nashville to New York. Using our search engine you can get many offers from airlines the world over. Avia.lt will find best options with low fares. Also it is possible to find plane tickets offers for other cities of United States, both in economy and business classes.
Looking for more options or flights from other cities? Cheap flights to New York – all offers from Vilnius, Kaunas, Riga and other cities.
Schedule of direct flights between Nashville and New York
Here we give the schedule of direct flights between Nashville and New York. You can purchase tickets to this flights by using our search and booking form above.
| day of week | departure | arrival | airline | flight number | Duration | aircraft |
|---|---|---|---|---|---|---|
| Monday | ||||||
| 07:00 | 10:18 | UA 284 | 2 h 18 min | |||
| 08:36 | 12:11 | AA 4712 | 2 h 35 min | Embraer 175 | ||
| 08:49 | 12:12 | B6 174 | 2 h 23 min | |||
| 10:00 | 13:29 | KL 5308 | 2 h 29 min | Canadair CRJ 900 | ||
| 10:50 | 14:13 | B6 1374 | 2 h 23 min | |||
| 11:10 | 14:42 | B6 244 | 2 h 32 min | |||
| 11:23 | 14:59 | AA 4364 | 2 h 36 min | Embraer 175 | ||
| 12:53 | 16:29 | AA 4545 IB 4147 | 2 h 36 min | Embraer 175 | ||
| 13:00 | 16:34 | DL 5438 | 2 h 34 min | Canadair CRJ 900 | ||
| 13:15 | 16:37 | LH 7732 UA 2174 | 2 h 22 min | Boeing 737-700 | ||
| 13:48 | 17:30 | DL 4662 | 2 h 42 min | Canadair CRJ 900 | ||
| 14:04 | 17:30 | LH 7470 | 2 h 26 min | Boeing 737-700 | ||
| 14:24 | 17:44 | AA 2302 | 2 h 20 min | Boeing 737-800 | ||
| 17:35 | 21:03 | B6 1174 | 2 h 28 min | Airbus A320-100/200 | ||
| 19:28 | 22:51 | UA 499 | 2 h 23 min | Boeing 737-700 | ||
| Tuesday | ||||||
| 08:33 | 12:09 | AA 4712 | 2 h 36 min | Embraer 175 | ||
| 09:25 | 12:44 | UA 2175 | 2 h 19 min | Airbus A319 | ||
| 13:00 | 16:34 | DL 5438 | 2 h 34 min | Canadair CRJ 900 | ||
| 13:24 | 16:46 | LH 7732 UA 2174 | 2 h 22 min | Boeing 737-900 | ||
| 13:45 | 17:05 | WN 3644 | 2 h 20 min | Boeing 737-800 (winglets) | ||
| 13:48 | 17:30 | DL 4662 KL 5307 | 2 h 42 min | Canadair CRJ 900 | ||
| 15:35 | 19:00 | LH 7806 | 2 h 25 min | Boeing 737-700 | ||
| 17:35 | 21:03 | B6 1174 | 2 h 28 min | Airbus A320-100/200 | ||
| 19:06 | 22:29 | UA 499 | 2 h 23 min | Boeing 737-700 | ||
| 19:45 | 23:00 | WN 719 | 2 h 15 min | Boeing 737-800 (winglets) | ||
| Wednesday | ||||||
| 13:45 | 17:05 | WN 3644 | 2 h 20 min | Boeing 737-800 (winglets) | ||
| Thursday | ||||||
|   |   |   |   |   |   | |
| Friday | ||||||
| 08:58 | 12:29 | AA 4712 | 2 h 31 min | Embraer 175 | ||
| 10:50 | 14:13 | B6 1374 | 2 h 23 min | |||
| 18:00 | 21:31 | B6 1174 | 2 h 31 min | |||
| Saturday | ||||||
| 06:20 | 09:30 | WN 2237 | 2 h 10 min | |||
| 13:05 | 16:25 | WN 1966 | 2 h 20 min | Boeing 737-800 (winglets) | ||
| 16:15 | 19:35 | WN 4731 | 2 h 20 min | Boeing 737-800 (winglets) | ||
| 19:40 | 23:00 | WN 2144 | 2 h 20 min | |||
| Sunday | ||||||
| 06:10 | 09:30 | WN 323 | 2 h 20 min | |||
| 07:00 | 10:18 | UA 284 | 2 h 18 min | |||
| 07:10 | 10:41 | DL 4916 | 2 h 31 min | Canadair CRJ 900 | ||
| 08:33 | 12:09 | AA 4712 IB 4257 | 2 h 36 min | Embraer 175 | ||
| 10:00 | 13:16 | UA 2485 | 2 h 16 min | |||
| 10:05 | 13:30 | WN 671 | 2 h 25 min | |||
| 11:10 | 14:42 | B6 244 | 2 h 32 min | |||
| 13:00 | 16:34 | DL 5438 | 2 h 34 min | Canadair CRJ 900 | ||
| 13:15 | 16:37 | LH 7732 | 2 h 22 min | Boeing 737-700 | ||
| 13:35 | 16:55 | WN 4535 | 2 h 20 min | |||
| 14:23 | 17:46 | LH 7470 UA 1331 | 2 h 23 min | |||
| 17:20 | 20:45 | WN 1931 | 2 h 25 min | |||
| 17:37 | 21:05 | B6 1174 | 2 h 28 min | Airbus A320-100/200 | ||
| 18:27 | 22:09 | DL 4909 | 2 h 42 min | Canadair CRJ 900 | ||
| 19:25 | 22:48 | UA 499 | 2 h 23 min | Boeing 737-700 |
Monday
Flight UA 284: 07:00 – 10:18 (2 h 18 min)Flight AA 4712: 08:36 – 12:11 (2 h 35 min)Flight B6 174: 08:49 – 12:12 (2 h 23 min)Flight KL 5308: 10:00 – 13:29 (2 h 29 min)Flight B6 1374: 10:50 – 14:13 (2 h 23 min)Flight B6 244: 11:10 – 14:42 (2 h 32 min)Flight AA 4364: 11:23 – 14:59 (2 h 36 min)Flight AA 4545 / IB 4147: 12:53 – 16:29 (2 h 36 min)Flight DL 5438: 13:00 – 16:34 (2 h 34 min)Flight LH 7732 / UA 2174: 13:15 – 16:37 (2 h 22 min)Flight DL 4662: 13:48 – 17:30 (2 h 42 min)Flight LH 7470: 14:04 – 17:30 (2 h 26 min)Flight AA 2302: 14:24 – 17:44 (2 h 20 min)Flight B6 1174: 17:35 – 21:03 (2 h 28 min)Flight UA 499: 19:28 – 22:51 (2 h 23 min)Tuesday
Flight AA 4712: 08:33 – 12:09 (2 h 36 min)Flight UA 2175: 09:25 – 12:44 (2 h 19 min)Flight DL 5438: 13:00 – 16:34 (2 h 34 min)Flight LH 7732 / UA 2174: 13:24 – 16:46 (2 h 22 min)Flight WN 3644: 13:45 – 17:05 (2 h 20 min)Flight DL 4662 / KL 5307: 13:48 – 17:30 (2 h 42 min)Flight LH 7806: 15:35 – 19:00 (2 h 25 min)Flight B6 1174: 17:35 – 21:03 (2 h 28 min)Flight UA 499: 19:06 – 22:29 (2 h 23 min)Flight WN 719: 19:45 – 23:00 (2 h 15 min)Wednesday
Flight WN 3644: 13:45 – 17:05 (2 h 20 min)Thursday
| — |