Plane tickets Kona–Honolulu
Using the form above, you can find flight offers from Kona to Honolulu. Using our search engine you can get many offers from airlines the world over. Avia.lt will find best options with low fares. Also it is possible to find plane tickets offers for other cities of United States, both in economy and business classes.
Looking for more options or flights from other cities? Cheap flights to Honolulu – all offers from Vilnius, Kaunas, Riga and other cities.
Schedule of direct flights between Kona and Honolulu
Here we give the schedule of direct flights between Kona and Honolulu. You can purchase tickets to this flights by using our search and booking form above.
| day of week | departure | arrival | airline | flight number | Duration | aircraft |
|---|---|---|---|---|---|---|
| Monday | ||||||
| 06:00 | 06:47 | AS 1017 UA 6981 | 47 min | Boeing 717 | ||
| 08:31 | 09:19 | AS 1027 UA 7035 | 48 min | Boeing 717 | ||
| 09:44 | 10:32 | AS 1037 | 48 min | Boeing 717 | ||
| 10:19 | 11:08 | AS 1047 | 49 min | Boeing 717 | ||
| 10:51 | 11:40 | AS 1057 UA 7018 | 49 min | Boeing 717 | ||
| 12:18 | 13:07 | AS 1067 UA 7053 | 49 min | Boeing 717 | ||
| 13:26 | 14:15 | AS 1077 UA 7044 | 49 min | Boeing 717 | ||
| 15:11 | 16:00 | AS 1107 | 49 min | Boeing 717 | ||
| 15:35 | 16:30 | WN 2169 | 55 min | |||
| 16:00 | 16:47 | AS 1117 | 47 min | Boeing 717 | ||
| 16:33 | 17:20 | AS 1127 | 47 min | Boeing 717 | ||
| 17:45 | 18:32 | AS 1147 | 47 min | Boeing 717 | ||
| 18:30 | 19:17 | AS 1157 | 47 min | Boeing 717 | ||
| 19:00 | 19:55 | WN 2170 | 55 min | |||
| 19:15 | 20:03 | AS 1167 UA 7050 | 48 min | Boeing 717 | ||
| 20:45 | 21:33 | AS 1177 UA 7052 | 48 min | Boeing 717 | ||
| Tuesday | ||||||
| 13:26 | 14:15 | AS 1087 | 49 min | Boeing 717 | ||
| 14:08 | 14:57 | AS 1097 | 49 min | Boeing 717 | ||
| 15:35 | 16:30 | WN 2169 | 55 min | |||
| 17:02 | 17:49 | AS 1147 | 47 min | Boeing 717 | ||
| 17:45 | 18:32 | AS 1157 | 47 min | Boeing 717 | ||
| 19:00 | 19:55 | WN 2170 | 55 min | |||
| Wednesday | ||||||
|   |   |   |   |   |   | |
| Thursday | ||||||
| 13:28 | 14:17 | AS 1087 | 49 min | Boeing 717 | ||
| 14:10 | 14:59 | AS 1097 | 49 min | Boeing 717 | ||
| 15:17 | 16:05 | AS 1127 | 48 min | Boeing 717 | ||
| 16:19 | 17:06 | AS 1137 | 47 min | Boeing 717 | ||
| 17:02 | 17:49 | AS 1147 | 47 min | Boeing 717 | ||
| Friday | ||||||
|   |   |   |   |   |   | |
| Saturday | ||||||
| 06:00 | 06:47 | AS 1017 | 47 min | Boeing 717 | ||
| 06:05 | 06:55 | WN 2166 | 50 min | |||
| 08:05 | 08:55 | WN 712 | 50 min | |||
| 10:19 | 11:08 | AS 1047 | 49 min | Boeing 717 | ||
| 10:51 | 11:40 | AS 1057 | 49 min | Boeing 717 | ||
| 11:35 | 12:30 | WN 2168 | 55 min | |||
| 13:26 | 14:19 | AS 1087 | 53 min | Boeing 717 | ||
| 14:08 | 14:59 | AS 1097 | 51 min | Boeing 717 | ||
| 18:30 | 19:17 | AS 1157 | 47 min | Boeing 717 | ||
| Sunday | ||||||
| 15:35 | 16:30 | WN 2169 | 55 min | |||
| 19:00 | 19:55 | WN 2170 | 55 min |
Monday
Flight AS 1017 / UA 6981: 06:00 – 06:47 ( 47 min)Flight AS 1027 / UA 7035: 08:31 – 09:19 ( 48 min)Flight AS 1037: 09:44 – 10:32 ( 48 min)Flight AS 1047: 10:19 – 11:08 ( 49 min)Flight AS 1057 / UA 7018: 10:51 – 11:40 ( 49 min)Flight AS 1067 / UA 7053: 12:18 – 13:07 ( 49 min)Flight AS 1077 / UA 7044: 13:26 – 14:15 ( 49 min)Flight AS 1107: 15:11 – 16:00 ( 49 min)Flight WN 2169: 15:35 – 16:30 ( 55 min)Flight AS 1117: 16:00 – 16:47 ( 47 min)Flight AS 1127: 16:33 – 17:20 ( 47 min)Flight AS 1147: 17:45 – 18:32 ( 47 min)Flight AS 1157: 18:30 – 19:17 ( 47 min)Flight WN 2170: 19:00 – 19:55 ( 55 min)Flight AS 1167 / UA 7050: 19:15 – 20:03 ( 48 min)Flight AS 1177 / UA 7052: 20:45 – 21:33 ( 48 min)Tuesday
Flight AS 1087: 13:26 – 14:15 ( 49 min)Flight AS 1097: 14:08 – 14:57 ( 49 min)Flight WN 2169: 15:35 – 16:30 ( 55 min)Flight AS 1147: 17:02 – 17:49 ( 47 min)Flight AS 1157: 17:45 – 18:32 ( 47 min)Flight WN 2170: 19:00 – 19:55 ( 55 min)Wednesday
| — |
Thursday
Flight AS 1087: 13:28 – 14:17 ( 49 min)Flight AS 1097: 14:10 – 14:59 ( 49 min)Flight AS 1127: 15:17 – 16:05 ( 48 min)Flight AS 1137: 16:19 – 17:06 ( 47 min)Flight AS 1147: 17:02 – 17:49 ( 47 min)Friday
| — |