Plane tickets New York–Fort Myers
Using the form above, you can find flight offers from New York to Fort Myers. Using our search engine you can get many offers from airlines the world over. Avia.lt will find best options with low fares. Also it is possible to find plane tickets offers for other cities of United States, both in economy and business classes.
Looking for more options or flights from other cities? Cheap flights to Fort Myers – all offers from Vilnius, Kaunas, Riga and other cities.
Schedule of direct flights between New York and Fort Myers
Here we give the schedule of direct flights between New York and Fort Myers. You can purchase tickets to this flights by using our search and booking form above.
| day of week | departure | arrival | airline | flight number | Duration | aircraft |
|---|---|---|---|---|---|---|
| Monday | ||||||
| 08:09 | 11:16 | LO 5817 | 3 h 7 min | |||
| 08:10 | 11:27 | DL 2320 | 3 h 17 min | Airbus A319 | ||
| 09:25 | 12:29 | DL 379 | 3 h 4 min | Boeing 737-800 | ||
| 16:55 | 20:05 | LH 7792 | 3 h 10 min | |||
| 18:45 | 21:54 | LH 7565 | 3 h 9 min | |||
| 21:18 | 00:42 | TK 8989 | 3 h 24 min | Airbus A320-100/200 | ||
| Tuesday | ||||||
| 07:55 | 11:01 | UA 1115 | 3 h 6 min | |||
| 08:10 | 11:27 | DL 2320 | 3 h 17 min | Airbus A319 | ||
| 13:08 | 21:51 | UA 1210 | 8 h 43 min | Boeing 757-200 | ||
| 14:30 | 17:39 | UA 1832 | 3 h 9 min | |||
| 16:55 | 20:05 | LH 7792 | 3 h 10 min | |||
| 18:45 | 21:54 | LH 7565 | 3 h 9 min | |||
| Wednesday | ||||||
|   |   |   |   |   |   | |
| Thursday | ||||||
|   |   |   |   |   |   | |
| Friday | ||||||
| 07:35 | 10:54 | DL 2320 | 3 h 19 min | Airbus A319 | ||
| 07:50 | 10:53 | UA 1237 | 3 h 3 min | |||
| 14:20 | 17:23 | UA 1832 | 3 h 3 min | |||
| 15:05 | 18:32 | DL 2310 | 3 h 27 min | |||
| 19:06 | 22:17 | LH 7565 UA 1845 UA 435 | 3 h 11 min | |||
| 20:59 | 00:27 | B6 2129 LO 5819 | 3 h 28 min | Airbus A320-100/200 | ||
| Saturday | ||||||
| 07:30 | 10:41 | DL 2320 | 3 h 11 min | |||
| 08:29 | 11:37 | B6 1529 TK 8987 | 3 h 8 min | |||
| 09:00 | 12:04 | DL 379 | 3 h 4 min | Boeing 737-800 | ||
| 14:21 | 17:28 | UA 2044 | 3 h 7 min | |||
| 18:45 | 21:54 | AC 3194 LH 7565 UA 435 | 3 h 9 min | |||
| 20:26 | 23:37 | UA 1845 | 3 h 11 min | |||
| 21:00 | 00:26 | B6 2129 | 3 h 26 min | Airbus A320-100/200 | ||
| Sunday | ||||||
| 08:10 | 11:27 | DL 2320 | 3 h 17 min | Airbus A319 | ||
| 08:29 | 11:37 | B6 1529 | 3 h 8 min | |||
| 09:30 | 12:32 | DL 379 | 3 h 2 min | Boeing 737-800 | ||
| 19:06 | 22:17 | LH 7565 | 3 h 11 min | |||
| 21:30 | 00:54 | LO 5819 TK 8989 | 3 h 24 min | Airbus A320-100/200 |
Monday
Flight LO 5817: 08:09 – 11:16 (3 h 7 min)Flight DL 2320: 08:10 – 11:27 (3 h 17 min)Flight DL 379: 09:25 – 12:29 (3 h 4 min)Flight LH 7792: 16:55 – 20:05 (3 h 10 min)Flight LH 7565: 18:45 – 21:54 (3 h 9 min)Flight TK 8989: 21:18 – 00:42 (3 h 24 min)Tuesday
Flight UA 1115: 07:55 – 11:01 (3 h 6 min)Flight DL 2320: 08:10 – 11:27 (3 h 17 min)Flight UA 1210: 13:08 – 21:51 (8 h 43 min)Flight UA 1832: 14:30 – 17:39 (3 h 9 min)Flight LH 7792: 16:55 – 20:05 (3 h 10 min)Flight LH 7565: 18:45 – 21:54 (3 h 9 min)Wednesday
| — |
Thursday
| — |