Plane tickets Nashville–Dallas
Using the form above, you can find flight offers from Nashville to Dallas. Using our search engine you can get many offers from airlines the world over. Avia.lt will find best options with low fares. Also it is possible to find plane tickets offers for other cities of United States, both in economy and business classes.
Looking for more options or flights from other cities? Cheap flights to Dallas – all offers from Vilnius, Kaunas, Riga and other cities.
Schedule of direct flights between Nashville and Dallas
Here we give the schedule of direct flights between Nashville and Dallas. You can purchase tickets to this flights by using our search and booking form above.
| day of week | departure | arrival | airline | flight number | Duration | aircraft |
|---|---|---|---|---|---|---|
| Monday | ||||||
| 07:57 | 10:17 | AA 1515 | 2 h 20 min | Boeing 737-800 | ||
| 11:11 | 13:23 | AA 2952 BA 2391 | 2 h 12 min | Airbus A319 | ||
| 12:41 | 14:52 | AA 1520 AY 4209 BA 1702 | 2 h 11 min | Boeing 737-800 | ||
| 16:48 | 19:09 | AA 1522 | 2 h 21 min | Boeing 737-800 | ||
| 18:00 | 20:19 | AA 1496 BA 1701 | 2 h 19 min | Boeing 737-800 | ||
| 18:43 | 21:00 | AA 3925 BA 5797 | 2 h 17 min | Embraer 175 | ||
| 19:32 | 21:48 | AA 5475 BA 2465 | 2 h 16 min | Canadair CRJ 900 | ||
| Tuesday | ||||||
| 05:00 | 07:12 | AA 2821 | 2 h 12 min | Boeing 737-800 | ||
| 06:00 | 08:18 | AA 2787 | 2 h 18 min | Boeing 737-800 | ||
| 07:00 | 09:20 | AA 2583 | 2 h 20 min | Boeing 737-800 | ||
| 08:00 | 10:20 | AA 1515 | 2 h 20 min | Boeing 737-800 | ||
| 09:52 | 12:12 | AA 1476 BA 2480 | 2 h 20 min | Boeing 737-800 | ||
| 11:11 | 13:23 | AA 2952 BA 2391 | 2 h 12 min | Airbus A319 | ||
| 12:41 | 14:52 | AY 4209 BA 1702 | 2 h 11 min | Boeing 737-800 | ||
| 18:00 | 20:19 | BA 1701 | 2 h 19 min | Boeing 737-800 | ||
| Wednesday | ||||||
| 05:30 | 07:30 | WN 572 | 2 h | |||
| 08:05 | 10:10 | WN 573 | 2 h 5 min | Boeing 737-800 (winglets) | ||
| 08:15 | 12:30 | WN 1204 | 4 h 15 min | |||
| 11:20 | 13:25 | WN 575 | 2 h 5 min | |||
| 13:40 | 15:45 | WN 2278 | 2 h 5 min | |||
| 16:20 | 18:25 | WN 579 | 2 h 5 min | Boeing 737-800 (winglets) | ||
| Thursday | ||||||
|   |   |   |   |   |   | |
| Friday | ||||||
| 12:44 | 14:58 | AY 4209 | 2 h 14 min | Boeing 737-800 | ||
| Saturday | ||||||
| 12:30 | 14:35 | WN 380 | 2 h 5 min | |||
| 17:05 | 19:10 | WN 4701 | 2 h 5 min | Boeing 737-800 (winglets) | ||
| 19:37 | 21:50 | AA 1956 | 2 h 13 min | Boeing 737-800 | ||
| 21:05 | 23:10 | WN 1194 | 2 h 5 min | |||
| Sunday | ||||||
| 07:00 | 09:20 | AA 2583 | 2 h 20 min | Boeing 737-800 | ||
| 08:00 | 10:20 | AA 1515 | 2 h 20 min | Boeing 737-800 | ||
| 11:11 | 13:23 | AA 2952 BA 2391 | 2 h 12 min | Airbus A319 | ||
| 12:35 | 14:40 | WN 2527 | 2 h 5 min | |||
| 12:41 | 14:52 | AA 1520 AY 4209 BA 1702 | 2 h 11 min | Boeing 737-800 | ||
| 13:29 | 15:45 | AA 1396 | 2 h 16 min | Airbus A321-100/200 | ||
| 15:21 | 17:38 | BA 1703 | 2 h 17 min | Airbus A321-100/200 | ||
| 15:25 | 17:30 | WN 462 | 2 h 5 min | |||
| 17:05 | 19:10 | WN 1170 | 2 h 5 min | |||
| 20:30 | 22:35 | WN 1200 | 2 h 5 min |
Monday
Flight AA 1515: 07:57 – 10:17 (2 h 20 min)Flight AA 2952 / BA 2391: 11:11 – 13:23 (2 h 12 min)Flight AA 1520 / AY 4209 / BA 1702: 12:41 – 14:52 (2 h 11 min)Flight AA 1522: 16:48 – 19:09 (2 h 21 min)Flight AA 1496 / BA 1701: 18:00 – 20:19 (2 h 19 min)Flight AA 3925 / BA 5797: 18:43 – 21:00 (2 h 17 min)Flight AA 5475 / BA 2465: 19:32 – 21:48 (2 h 16 min)Tuesday
Flight AA 2821: 05:00 – 07:12 (2 h 12 min)Flight AA 2787: 06:00 – 08:18 (2 h 18 min)Flight AA 2583: 07:00 – 09:20 (2 h 20 min)Flight AA 1515: 08:00 – 10:20 (2 h 20 min)Flight AA 1476 / BA 2480: 09:52 – 12:12 (2 h 20 min)Flight AA 2952 / BA 2391: 11:11 – 13:23 (2 h 12 min)Flight AY 4209 / BA 1702: 12:41 – 14:52 (2 h 11 min)Flight BA 1701: 18:00 – 20:19 (2 h 19 min)Wednesday
Flight WN 572: 05:30 – 07:30 (2 h)Flight WN 573: 08:05 – 10:10 (2 h 5 min)Flight WN 1204: 08:15 – 12:30 (4 h 15 min)Flight WN 575: 11:20 – 13:25 (2 h 5 min)Flight WN 2278: 13:40 – 15:45 (2 h 5 min)Flight WN 579: 16:20 – 18:25 (2 h 5 min)Thursday
| — |