Plane tickets Las Vegas–Charlotte
Using the form above, you can find flight offers from Las Vegas to Charlotte. Using our search engine you can get many offers from airlines the world over. Avia.lt will find best options with low fares. Also it is possible to find plane tickets offers for other cities of United States, both in economy and business classes.

Schedule of direct flights between Las Vegas and Charlotte
Here we give the schedule of direct flights between Las Vegas and Charlotte. You can purchase tickets to this flights by using our search and booking form above.
day of week | departure | arrival | airline | flight number | Duration | aircraft |
---|---|---|---|---|---|---|
Monday | ||||||
06:00 | 13:27 | AA 2957 | 4 h 27 min | |||
06:00 | 13:10 | NK 2293 | 4 h 10 min | |||
08:00 | 15:28 | AA 1665 BA 4723 | 4 h 28 min | |||
10:50 | 18:25 | AA 1862 | 4 h 35 min | Airbus A321-100/200 | ||
13:24 | 21:00 | AA 2470 | 4 h 36 min | Airbus A321-100/200 | ||
Tuesday | ||||||
06:00 | 13:27 | AA 2957 BA 4729 | 4 h 27 min | |||
06:00 | 13:10 | NK 2293 | 4 h 10 min | |||
10:47 | 18:22 | AA 1862 | 4 h 35 min | Airbus A321-100/200 | ||
Wednesday | ||||||
06:00 | 13:10 | NK 2293 | 4 h 10 min | |||
10:47 | 18:22 | AA 1862 | 4 h 35 min | Airbus A321-100/200 | ||
22:47 | 06:00 | AA 2751 BA 4724 | 4 h 13 min | Airbus A321-100/200 | ||
Thursday | ||||||
06:00 | 13:25 | AA 2957 BA 4729 | 4 h 25 min | |||
08:00 | 15:26 | BA 4723 | 4 h 26 min | |||
10:41 | 18:14 | BA 4727 | 4 h 33 min | Airbus A321-100/200 | ||
12:03 | 19:33 | BA 1887 | 4 h 30 min | Boeing 737-800 | ||
14:16 | 21:50 | BA 4726 | 4 h 34 min | Airbus A321-100/200 | ||
22:35 | 05:54 | NK 2398 | 4 h 19 min | Airbus A321-100/200 | ||
Friday | ||||||
  |   |   |   |   |   | |
Saturday | ||||||
06:44 | 14:00 | AA 2166 | 4 h 16 min | Airbus A321-100/200 | ||
08:30 | 15:45 | AA 2930 | 4 h 15 min | Airbus A321-100/200 | ||
10:15 | 17:30 | AA 1927 BA 4729 | 4 h 15 min | Airbus A321-100/200 | ||
22:15 | 05:37 | AA 826 | 4 h 22 min | Airbus A321-100/200 | ||
22:40 | 05:51 | AA 1474 | 4 h 11 min | Airbus A321-100/200 | ||
23:29 | 06:40 | AA 2931 | 4 h 11 min | Airbus A321-100/200 | ||
23:33 | 06:55 | AA 2751 BA 4724 | 4 h 22 min | Airbus A321-100/200 | ||
Sunday | ||||||
06:00 | 13:25 | AA 2957 BA 4729 | 4 h 25 min | |||
22:47 | 05:59 | BA 4724 | 4 h 12 min | Airbus A321-100/200 |
Monday
Flight AA 2957: 06:00 – 13:27 (4 h 27 min)Flight NK 2293: 06:00 – 13:10 (4 h 10 min)Flight AA 1665 / BA 4723: 08:00 – 15:28 (4 h 28 min)Flight AA 1862: 10:50 – 18:25 (4 h 35 min)Flight AA 2470: 13:24 – 21:00 (4 h 36 min)Tuesday
Flight AA 2957 / BA 4729: 06:00 – 13:27 (4 h 27 min)Flight NK 2293: 06:00 – 13:10 (4 h 10 min)Flight AA 1862: 10:47 – 18:22 (4 h 35 min)Wednesday
Flight NK 2293: 06:00 – 13:10 (4 h 10 min)Flight AA 1862: 10:47 – 18:22 (4 h 35 min)Flight AA 2751 / BA 4724: 22:47 – 06:00 (4 h 13 min)Thursday
Flight AA 2957 / BA 4729: 06:00 – 13:25 (4 h 25 min)Flight BA 4723: 08:00 – 15:26 (4 h 26 min)Flight BA 4727: 10:41 – 18:14 (4 h 33 min)Flight BA 1887: 12:03 – 19:33 (4 h 30 min)Flight BA 4726: 14:16 – 21:50 (4 h 34 min)Flight NK 2398: 22:35 – 05:54 (4 h 19 min)Friday
— |