4,10/5 (votes: 62)
Flights to Bristol from €401.75
Open calendar of best prices to Bristol
Weather in Bristol
 |
17°C |
wind: southwest, 0,3 m/s
humidity: 91%
pressure: 1014 mm
June 12
 |
17°C |
June 13
 |
19°C |
June 14
 |
22°C |
The schedule of direct flights to Bristol
Kaunas – Bristol
MondayMo. | TuesdayTu. | WednesdayWd. | ThursdayTh. | FridayFr. | SaturdaySa. | SundaySu. |
---|
13:05-14:05 | 12:50-13:45 | – | – | 21:15-22:15 | 06:55-07:50 | – |
MondayMo. | 13:05-14:05 |
TuesdayTu. | 12:50-13:45 |
WednesdayWd. | – |
ThursdayTh. | – |
FridayFr. | 21:15-22:15 |
SaturdaySa. | 06:55-07:50 |
SundaySu. | – |
Riga – Bristol
MondayMo. | TuesdayTu. | WednesdayWd. | ThursdayTh. | FridayFr. | SaturdaySa. | SundaySu. |
---|
17:15-18:25 | 22:25-23:25 | – | – | – | 14:10-15:10 | – |
MondayMo. | 17:15-18:25 |
TuesdayTu. | 22:25-23:25 |
WednesdayWd. | – |
ThursdayTh. | – |
FridayFr. | – |
SaturdaySa. | 14:10-15:10 |
SundaySu. | – |
Nowy Dwor Mazowiecki – Bristol
MondayMo. | TuesdayTu. | WednesdayWd. | ThursdayTh. | FridayFr. | SaturdaySa. | SundaySu. |
---|
14:25-16:05 | – | – | – | 10:30-12:10 | – | 06:55-08:35 |
MondayMo. | 14:25-16:05 |
TuesdayTu. | – |
WednesdayWd. | – |
ThursdayTh. | – |
FridayFr. | 10:30-12:10 |
SaturdaySa. | – |
SundaySu. | 06:55-08:35 |
All flights to Bristol