Plane tickets Durban–Johannesburg
Using the form above, you can find flight offers from Durban to Johannesburg. Using our search engine you can get many offers from airlines the world over. Avia.lt will find best options with low fares. Also it is possible to find plane tickets offers for other cities of South Africa, both in economy and business classes.
Looking for more options or flights from other cities? Cheap flights to Johannesburg – all offers from Vilnius, Kaunas, Riga and other cities.
Schedule of direct flights between Durban and Johannesburg
Here we give the schedule of direct flights between Durban and Johannesburg. You can purchase tickets to this flights by using our search and booking form above.
| day of week | departure | arrival | airline | flight number | Duration | aircraft |
|---|---|---|---|---|---|---|
| Monday | ||||||
| 07:00 | 08:10 | 4Z 552 EK 4005 QR 5780 SA 530 | 1 h 10 min | Airbus A320-100/200 | ||
| 08:30 | 09:40 | FA 261 | 1 h 10 min | Boeing 737-800 | ||
| 08:40 | 09:50 | FA 660 | 1 h 10 min | Boeing 737-800 | ||
| 09:10 | 10:20 | SA 538 | 1 h 10 min | Airbus A320-100/200 | ||
| 11:00 | 12:10 | SA 546 | 1 h 10 min | Airbus A320-100/200 | ||
| 11:15 | 12:25 | AF 7141 BA 6250 EK 4035 LH 6453 LX 9183 TK 8854 | 1 h 10 min | Embraer 190 | ||
| 13:00 | 14:10 | SA 556 | 1 h 10 min | Airbus A320-100/200 | ||
| 14:40 | 15:50 | SA 558 | 1 h 10 min | Airbus A320-100/200 | ||
| 15:20 | 16:30 | LH 9531 LX 4135 SA 562 | 1 h 10 min | Airbus A320-100/200 | ||
| 17:00 | 18:10 | KL 4563 QR 5686 | 1 h 10 min | Embraer 190 | ||
| 18:40 | 19:50 | SA 578 | 1 h 10 min | Airbus A320-100/200 | ||
| Tuesday | ||||||
| 17:00 | 18:10 | QR 5686 | 1 h 10 min | Embraer 190 | ||
| Wednesday | ||||||
| 07:00 | 08:10 | 4Z 552 EK 4005 QR 5780 SA 530 | 1 h 10 min | Airbus A320-100/200 | ||
| 08:40 | 09:50 | FA 660 | 1 h 10 min | Boeing 737-800 | ||
| 09:10 | 10:20 | SA 538 | 1 h 10 min | Airbus A320-100/200 | ||
| 09:45 | 10:55 | FA 283 | 1 h 10 min | Boeing 737-800 | ||
| 10:40 | 11:55 | FA 400 | 1 h 15 min | Boeing 737-800 | ||
| 11:00 | 12:10 | SA 546 | 1 h 10 min | Airbus A320-100/200 | ||
| 11:15 | 12:25 | 4Z 554 AF 7141 BA 6250 EK 4035 LH 6453 LX 9183 TK 8854 | 1 h 10 min | Embraer 190 | ||
| 11:30 | 12:40 | FA 287 | 1 h 10 min | Boeing 737-800 | ||
| 12:55 | 14:05 | FA 273 | 1 h 10 min | Boeing 737-800 | ||
| 13:00 | 14:10 | SA 556 | 1 h 10 min | Airbus A320-100/200 | ||
| 13:15 | 14:25 | FA 415 | 1 h 10 min | Boeing 737-800 | ||
| 13:25 | 14:35 | FA 265 | 1 h 10 min | Boeing 737-800 | ||
| 14:20 | 15:35 | FA 345 | 1 h 15 min | Boeing 737-800 | ||
| 14:40 | 15:50 | SA 558 | 1 h 10 min | Airbus A320-100/200 | ||
| 15:20 | 16:30 | LH 9531 LX 4135 SA 562 | 1 h 10 min | Airbus A320-100/200 | ||
| 16:10 | 17:20 | FA 263 | 1 h 10 min | Boeing 737-800 | ||
| 16:30 | 17:45 | 5Z 329 | 1 h 15 min | De Havilland Canada DHC-8-400 Dash 8Q | ||
| 17:00 | 18:10 | KL 4563 | 1 h 10 min | Embraer 190 | ||
| 17:45 | 18:55 | FA 289 | 1 h 10 min | Boeing 737-800 | ||
| 17:50 | 19:00 | FA 511 | 1 h 10 min | Boeing 737-800 | ||
| 18:40 | 19:50 | SA 578 | 1 h 10 min | Airbus A320-100/200 | ||
| 19:25 | 20:35 | FA 391 | 1 h 10 min | Boeing 737-800 | ||
| 19:35 | 20:45 | FA 269 | 1 h 10 min | Boeing 737-800 | ||
| Thursday | ||||||
| 07:00 | 08:10 | 4Z 552 SA 530 | 1 h 10 min | Airbus A320-100/200 | ||
| 09:10 | 10:20 | SA 538 | 1 h 10 min | Airbus A320-100/200 | ||
| 11:00 | 12:10 | SA 546 | 1 h 10 min | Airbus A320-100/200 | ||
| 11:15 | 12:25 | 4Z 554 EK 4035 LH 6453 LX 9183 TK 8854 | 1 h 10 min | Embraer 190 | ||
| 13:00 | 14:10 | SA 556 | 1 h 10 min | Airbus A320-100/200 | ||
| 14:40 | 15:50 | SA 558 | 1 h 10 min | Airbus A320-100/200 | ||
| 15:20 | 16:30 | LH 9531 LX 4135 | 1 h 10 min | Airbus A320-100/200 | ||
| Friday | ||||||
|   |   |   |   |   |   | |
| Saturday | ||||||
| 07:00 | 08:10 | 4Z 552 SA 530 | 1 h 10 min | Airbus A320-100/200 | ||
| 09:10 | 10:20 | SA 538 | 1 h 10 min | Airbus A320-100/200 | ||
| 10:20 | 11:30 | FA 413 | 1 h 10 min | Boeing 737-800 | ||
| 11:00 | 12:10 | SA 546 | 1 h 10 min | Airbus A320-100/200 | ||
| 11:15 | 12:25 | 4Z 554 LH 6453 TK 8854 | 1 h 10 min | |||
| 11:30 | 12:40 | FA 287 | 1 h 10 min | Boeing 737-800 | ||
| 13:00 | 14:10 | SA 556 | 1 h 10 min | Airbus A320-100/200 | ||
| 13:15 | 14:25 | FA 415 | 1 h 10 min | Boeing 737-800 | ||
| 14:20 | 15:35 | FA 345 | 1 h 15 min | Boeing 737-800 | ||
| 14:40 | 15:55 | FA 417 | 1 h 15 min | Boeing 737-800 | ||
| 14:40 | 15:50 | LH 9531 SA 558 | 1 h 10 min | Airbus A320-100/200 | ||
| 16:10 | 17:20 | FA 263 | 1 h 10 min | Boeing 737-800 | ||
| 17:00 | 18:10 | KL 4563 SA 566 | 1 h 10 min | Airbus A320-100/200 | ||
| 17:45 | 18:55 | FA 289 | 1 h 10 min | Boeing 737-800 | ||
| 18:40 | 19:50 | SA 578 | 1 h 10 min | Airbus A320-100/200 | ||
| 18:55 | 20:05 | FA 281 | 1 h 10 min | Boeing 737-800 | ||
| 19:25 | 20:35 | FA 391 | 1 h 10 min | Boeing 737-800 | ||
| 19:40 | 20:50 | FA 861 | 1 h 10 min | Boeing 737-800 | ||
| 20:05 | 21:15 | FA 515 | 1 h 10 min | Boeing 737-800 | ||
| 21:40 | 22:50 | FA 509 | 1 h 10 min | Boeing 737-800 | ||
| Sunday | ||||||
| 17:00 | 18:10 | QR 5686 | 1 h 10 min | Embraer 190 |
Monday
Flight 4Z 552 / EK 4005 / QR 5780 / SA 530: 07:00 – 08:10 (1 h 10 min)Flight FA 261: 08:30 – 09:40 (1 h 10 min)Flight FA 660: 08:40 – 09:50 (1 h 10 min)Flight SA 538: 09:10 – 10:20 (1 h 10 min)Flight SA 546: 11:00 – 12:10 (1 h 10 min)Flight AF 7141 / BA 6250 / EK 4035 / LH 6453 / LX 9183 / TK 8854: 11:15 – 12:25 (1 h 10 min)Flight SA 556: 13:00 – 14:10 (1 h 10 min)Flight SA 558: 14:40 – 15:50 (1 h 10 min)Flight LH 9531 / LX 4135 / SA 562: 15:20 – 16:30 (1 h 10 min)Flight KL 4563 / QR 5686: 17:00 – 18:10 (1 h 10 min)Flight SA 578: 18:40 – 19:50 (1 h 10 min)Tuesday
Flight QR 5686: 17:00 – 18:10 (1 h 10 min)Wednesday
Flight 4Z 552 / EK 4005 / QR 5780 / SA 530: 07:00 – 08:10 (1 h 10 min)Flight FA 660: 08:40 – 09:50 (1 h 10 min)Flight SA 538: 09:10 – 10:20 (1 h 10 min)Flight FA 283: 09:45 – 10:55 (1 h 10 min)Flight FA 400: 10:40 – 11:55 (1 h 15 min)Flight SA 546: 11:00 – 12:10 (1 h 10 min)Flight 4Z 554 / AF 7141 / BA 6250 / EK 4035 / LH 6453 / LX 9183 / TK 8854: 11:15 – 12:25 (1 h 10 min)Flight FA 287: 11:30 – 12:40 (1 h 10 min)Flight FA 273: 12:55 – 14:05 (1 h 10 min)Flight SA 556: 13:00 – 14:10 (1 h 10 min)Flight FA 415: 13:15 – 14:25 (1 h 10 min)Flight FA 265: 13:25 – 14:35 (1 h 10 min)Flight FA 345: 14:20 – 15:35 (1 h 15 min)Flight SA 558: 14:40 – 15:50 (1 h 10 min)Flight LH 9531 / LX 4135 / SA 562: 15:20 – 16:30 (1 h 10 min)Flight FA 263: 16:10 – 17:20 (1 h 10 min)Flight 5Z 329: 16:30 – 17:45 (1 h 15 min)Flight KL 4563: 17:00 – 18:10 (1 h 10 min)Flight FA 289: 17:45 – 18:55 (1 h 10 min)Flight FA 511: 17:50 – 19:00 (1 h 10 min)Flight SA 578: 18:40 – 19:50 (1 h 10 min)Flight FA 391: 19:25 – 20:35 (1 h 10 min)Flight FA 269: 19:35 – 20:45 (1 h 10 min)Thursday
Flight 4Z 552 / SA 530: 07:00 – 08:10 (1 h 10 min)Flight SA 538: 09:10 – 10:20 (1 h 10 min)Flight SA 546: 11:00 – 12:10 (1 h 10 min)Flight 4Z 554 / EK 4035 / LH 6453 / LX 9183 / TK 8854: 11:15 – 12:25 (1 h 10 min)Flight SA 556: 13:00 – 14:10 (1 h 10 min)Flight SA 558: 14:40 – 15:50 (1 h 10 min)Flight LH 9531 / LX 4135: 15:20 – 16:30 (1 h 10 min)Friday
| — |