3,92/5 (votes: 105)
Flights to Bergen from €145.89
Open calendar of best prices to Bergen
Weather in Bergen
 |
-2°C |
wind: east, 0,6 m/s
humidity: 91%
pressure: 999 mm
January 26
 |
-1°C |
January 27
 |
-2°C |
January 28
 |
0°C |
The schedule of direct flights to Bergen
Vilnius – Bergen
MondayMo. | TuesdayTu. | WednesdayWd. | ThursdayTh. | FridayFr. | SaturdaySa. | SundaySu. |
---|
– | – | 14:00-15:05 14:40-15:50 | – | – | 12:00-13:10 | 22:00-23:05 |
MondayMo. | – |
TuesdayTu. | – |
WednesdayWd. | 14:00-15:05 · 14:40-15:50 |
ThursdayTh. | – |
FridayFr. | – |
SaturdaySa. | 12:00-13:10 |
SundaySu. | 22:00-23:05 |
Kaunas – Bergen
MondayMo. | TuesdayTu. | WednesdayWd. | ThursdayTh. | FridayFr. | SaturdaySa. | SundaySu. |
---|
– | 18:55-20:10 | – | – | – | 18:55-20:10 | – |
MondayMo. | – |
TuesdayTu. | 18:55-20:10 |
WednesdayWd. | – |
ThursdayTh. | – |
FridayFr. | – |
SaturdaySa. | 18:55-20:10 |
SundaySu. | – |
Riga – Bergen
MondayMo. | TuesdayTu. | WednesdayWd. | ThursdayTh. | FridayFr. | SaturdaySa. | SundaySu. |
---|
– | 12:55-14:00 | 18:40-19:50 | 10:30-11:35 | – | 12:55-14:00 | 10:40-11:45 |
MondayMo. | – |
TuesdayTu. | 12:55-14:00 |
WednesdayWd. | 18:40-19:50 |
ThursdayTh. | 10:30-11:35 |
FridayFr. | – |
SaturdaySa. | 12:55-14:00 |
SundaySu. | 10:40-11:45 |
Warsaw – Bergen
MondayMo. | TuesdayTu. | WednesdayWd. | ThursdayTh. | FridayFr. | SaturdaySa. | SundaySu. |
---|
– | 12:25-14:45 | – | – | – | 12:20-14:35 | – |
MondayMo. | – |
TuesdayTu. | 12:25-14:45 |
WednesdayWd. | – |
ThursdayTh. | – |
FridayFr. | – |
SaturdaySa. | 12:20-14:35 |
SundaySu. | – |
All flights to Bergen