Select trip type
4,00/5 (votes: 1)

Plane tickets Abuja–Lagos

Using the form above, you can find flight offers from Abuja to Lagos. Using our search engine you can get many offers from airlines the world over. Avia.lt will find best options with low fares. Also it is possible to find plane tickets offers for other cities of Nigeria, both in economy and business classes.

Looking for more options or flights from other cities? Cheap flights to Lagos – all offers from Vilnius, Kaunas, Riga and other cities.

Schedule of direct flights between Abuja and Lagos

Here we give the schedule of direct flights between Abuja and Lagos. You can purchase tickets to this flights by using our search and booking form above.

day of week departure arrival airline flight number Duration aircraft
Monday
07:0008:15
A1 5307
A1 6496
1 h 15 minAirbus A320-100/200  
08:3009:50P4 71211 h 20 minBoeing 737-800  
09:0010:15
A1 5297
A1 6326
1 h 15 minAirbus A320-100/200  
13:0014:15

A1 5299
A1 6497
QI 553
1 h 15 minCanadair CRJ 900  
17:0018:15

A1 5301
A1 6515
QI 555
1 h 15 minCanadair CRJ 900  
19:0020:20P4 71271 h 20 minBoeing 737-800  
19:4521:05P4 71291 h 20 minAirbus A320-100/200  
Tuesday
07:0008:15
A1 6496
QI 561
1 h 15 minCanadair CRJ 900  
09:0010:15
A1 5297
QI 551
1 h 15 minCanadair CRJ 900  
17:0018:15A1 64971 h 15 minAirbus A320-100/200  
19:0020:20P4 71271 h 20 minBoeing 737-800  
19:4521:05P4 71291 h 20 minAirbus A320-100/200  
Wednesday
      
Thursday
09:0010:15QI 5511 h 15 minCanadair CRJ 900  
Friday
06:3007:50P4 71311 h 20 minBoeing 737-700  
08:3009:50P4 71211 h 20 minBoeing 737-800  
12:3513:55P4 71231 h 20 minBoeing 737-800  
14:0515:25P4 74431 h 20 minBoeing 737-700  
19:0020:20P4 71271 h 20 minBoeing 737-800  
20:2021:40P4 71291 h 20 minBoeing 737-800  
Saturday
06:3007:50P4 71311 h 20 minBoeing 737-700  
08:0009:15
A1 5307
QI 561
1 h 15 minCanadair CRJ 900  
08:3009:50P4 71211 h 20 minBoeing 737-800  
10:0011:15
A1 5303
QI 557
1 h 15 minCanadair CRJ 900  
12:3513:55P4 71231 h 20 minBoeing 737-800  
14:0015:15
A1 5299
QI 553
1 h 15 minCanadair CRJ 900  
15:0516:25P4 74451 h 20 minEmbraer 195  
18:0019:15
A1 5305
QI 559
1 h 15 minCanadair CRJ 900  
19:0020:20P4 71271 h 20 minBoeing 737-800  
20:2021:40P4 71291 h 20 minBoeing 737-800  
Sunday
07:0008:15
A1 6496
QI 561
1 h 15 minCanadair CRJ 900  
08:0009:15A1 53071 h 15 minCanadair CRJ  
08:4510:00W3 7211 h 15 minBoeing 737-800  
12:3513:55P4 71231 h 20 minBoeing 737-800  
13:0014:15A1 65151 h 15 minAirbus A320-100/200  
17:0018:15A1 64971 h 15 minAirbus A320-100/200  
19:0020:20P4 71271 h 20 minBoeing 737-800  

Monday

Flight A1 5307 / A1 6496: 07:00 – 08:15 (1 h 15 min)
Flight P4 7121: 08:30 – 09:50 (1 h 20 min)
Flight A1 5297 / A1 6326: 09:00 – 10:15 (1 h 15 min)
Flight A1 5299 / A1 6497 / QI 553: 13:00 – 14:15 (1 h 15 min)
Flight A1 5301 / A1 6515 / QI 555: 17:00 – 18:15 (1 h 15 min)
Flight P4 7127: 19:00 – 20:20 (1 h 20 min)
Flight P4 7129: 19:45 – 21:05 (1 h 20 min)

Tuesday

Flight A1 6496 / QI 561: 07:00 – 08:15 (1 h 15 min)
Flight A1 5297 / QI 551: 09:00 – 10:15 (1 h 15 min)
Flight A1 6497: 17:00 – 18:15 (1 h 15 min)
Flight P4 7127: 19:00 – 20:20 (1 h 20 min)
Flight P4 7129: 19:45 – 21:05 (1 h 20 min)

Wednesday


Thursday

Flight QI 551: 09:00 – 10:15 (1 h 15 min)

Friday

Flight P4 7131: 06:30 – 07:50 (1 h 20 min)
Flight P4 7121: 08:30 – 09:50 (1 h 20 min)
Flight P4 7123: 12:35 – 13:55 (1 h 20 min)
Flight P4 7443: 14:05 – 15:25 (1 h 20 min)
Flight P4 7127: 19:00 – 20:20 (1 h 20 min)
Flight P4 7129: 20:20 – 21:40 (1 h 20 min)

Saturday

Flight P4 7131: 06:30 – 07:50 (1 h 20 min)
Flight A1 5307 / QI 561: 08:00 – 09:15 (1 h 15 min)
Flight P4 7121: 08:30 – 09:50 (1 h 20 min)
Flight A1 5303 / QI 557: 10:00 – 11:15 (1 h 15 min)
Flight P4 7123: 12:35 – 13:55 (1 h 20 min)
Flight A1 5299 / QI 553: 14:00 – 15:15 (1 h 15 min)
Flight P4 7445: 15:05 – 16:25 (1 h 20 min)
Flight A1 5305 / QI 559: 18:00 – 19:15 (1 h 15 min)
Flight P4 7127: 19:00 – 20:20 (1 h 20 min)
Flight P4 7129: 20:20 – 21:40 (1 h 20 min)

Sunday

Flight A1 6496 / QI 561: 07:00 – 08:15 (1 h 15 min)
Flight A1 5307: 08:00 – 09:15 (1 h 15 min)
Flight W3 721: 08:45 – 10:00 (1 h 15 min)
Flight P4 7123: 12:35 – 13:55 (1 h 20 min)
Flight A1 6515: 13:00 – 14:15 (1 h 15 min)
Flight A1 6497: 17:00 – 18:15 (1 h 15 min)
Flight P4 7127: 19:00 – 20:20 (1 h 20 min)

Flight Abuja - Lagos