Plane tickets Abuja–Lagos
Using the form above, you can find flight offers from Abuja to Lagos. Using our search engine you can get many offers from airlines the world over. Avia.lt will find best options with low fares. Also it is possible to find plane tickets offers for other cities of Nigeria, both in economy and business classes.
Looking for more options or flights from other cities? Cheap flights to Lagos – all offers from Vilnius, Kaunas, Riga and other cities.
Schedule of direct flights between Abuja and Lagos
Here we give the schedule of direct flights between Abuja and Lagos. You can purchase tickets to this flights by using our search and booking form above.
| day of week | departure | arrival | airline | flight number | Duration | aircraft |
|---|---|---|---|---|---|---|
| Monday | ||||||
| 07:00 | 08:15 | A1 5307 A1 6496 | 1 h 15 min | Airbus A320-100/200 | ||
| 08:30 | 09:50 | P4 7121 | 1 h 20 min | Boeing 737-800 | ||
| 09:00 | 10:15 | A1 5297 A1 6326 | 1 h 15 min | Airbus A320-100/200 | ||
| 13:00 | 14:15 | A1 5299 A1 6497 QI 553 | 1 h 15 min | Canadair CRJ 900 | ||
| 17:00 | 18:15 | A1 5301 A1 6515 QI 555 | 1 h 15 min | Canadair CRJ 900 | ||
| 19:00 | 20:20 | P4 7127 | 1 h 20 min | Boeing 737-800 | ||
| 19:45 | 21:05 | P4 7129 | 1 h 20 min | Airbus A320-100/200 | ||
| Tuesday | ||||||
| 07:00 | 08:15 | A1 6496 QI 561 | 1 h 15 min | Canadair CRJ 900 | ||
| 09:00 | 10:15 | A1 5297 QI 551 | 1 h 15 min | Canadair CRJ 900 | ||
| 17:00 | 18:15 | A1 6497 | 1 h 15 min | Airbus A320-100/200 | ||
| 19:00 | 20:20 | P4 7127 | 1 h 20 min | Boeing 737-800 | ||
| 19:45 | 21:05 | P4 7129 | 1 h 20 min | Airbus A320-100/200 | ||
| Wednesday | ||||||
|   |   |   |   |   |   | |
| Thursday | ||||||
| 09:00 | 10:15 | QI 551 | 1 h 15 min | Canadair CRJ 900 | ||
| Friday | ||||||
| 06:30 | 07:50 | P4 7131 | 1 h 20 min | Boeing 737-700 | ||
| 08:30 | 09:50 | P4 7121 | 1 h 20 min | Boeing 737-800 | ||
| 12:35 | 13:55 | P4 7123 | 1 h 20 min | Boeing 737-800 | ||
| 14:05 | 15:25 | P4 7443 | 1 h 20 min | Boeing 737-700 | ||
| 19:00 | 20:20 | P4 7127 | 1 h 20 min | Boeing 737-800 | ||
| 20:20 | 21:40 | P4 7129 | 1 h 20 min | Boeing 737-800 | ||
| Saturday | ||||||
| 06:30 | 07:50 | P4 7131 | 1 h 20 min | Boeing 737-700 | ||
| 08:00 | 09:15 | A1 5307 QI 561 | 1 h 15 min | Canadair CRJ 900 | ||
| 08:30 | 09:50 | P4 7121 | 1 h 20 min | Boeing 737-800 | ||
| 10:00 | 11:15 | A1 5303 QI 557 | 1 h 15 min | Canadair CRJ 900 | ||
| 12:35 | 13:55 | P4 7123 | 1 h 20 min | Boeing 737-800 | ||
| 14:00 | 15:15 | A1 5299 QI 553 | 1 h 15 min | Canadair CRJ 900 | ||
| 15:05 | 16:25 | P4 7445 | 1 h 20 min | Embraer 195 | ||
| 18:00 | 19:15 | A1 5305 QI 559 | 1 h 15 min | Canadair CRJ 900 | ||
| 19:00 | 20:20 | P4 7127 | 1 h 20 min | Boeing 737-800 | ||
| 20:20 | 21:40 | P4 7129 | 1 h 20 min | Boeing 737-800 | ||
| Sunday | ||||||
| 07:00 | 08:15 | A1 6496 QI 561 | 1 h 15 min | Canadair CRJ 900 | ||
| 08:00 | 09:15 | A1 5307 | 1 h 15 min | Canadair CRJ | ||
| 08:45 | 10:00 | W3 721 | 1 h 15 min | Boeing 737-800 | ||
| 12:35 | 13:55 | P4 7123 | 1 h 20 min | Boeing 737-800 | ||
| 13:00 | 14:15 | A1 6515 | 1 h 15 min | Airbus A320-100/200 | ||
| 17:00 | 18:15 | A1 6497 | 1 h 15 min | Airbus A320-100/200 | ||
| 19:00 | 20:20 | P4 7127 | 1 h 20 min | Boeing 737-800 |
Monday
Flight A1 5307 / A1 6496: 07:00 – 08:15 (1 h 15 min)Flight P4 7121: 08:30 – 09:50 (1 h 20 min)Flight A1 5297 / A1 6326: 09:00 – 10:15 (1 h 15 min)Flight A1 5299 / A1 6497 / QI 553: 13:00 – 14:15 (1 h 15 min)Flight A1 5301 / A1 6515 / QI 555: 17:00 – 18:15 (1 h 15 min)Flight P4 7127: 19:00 – 20:20 (1 h 20 min)Flight P4 7129: 19:45 – 21:05 (1 h 20 min)Tuesday
Flight A1 6496 / QI 561: 07:00 – 08:15 (1 h 15 min)Flight A1 5297 / QI 551: 09:00 – 10:15 (1 h 15 min)Flight A1 6497: 17:00 – 18:15 (1 h 15 min)Flight P4 7127: 19:00 – 20:20 (1 h 20 min)Flight P4 7129: 19:45 – 21:05 (1 h 20 min)Wednesday
| — |