Plane tickets Athens–Naxos
Using the form above, you can find flight offers from Athens to Naxos. Using our search engine you can get many offers from airlines the world over. Avia.lt will find best options with low fares. Also it is possible to find plane tickets offers for other cities of Greece, both in economy and business classes.
Looking for more options or flights from other cities? Cheap flights to Naxos – all offers from Vilnius, Kaunas, Riga and other cities.
Schedule of direct flights between Athens and Naxos
Here we give the schedule of direct flights between Athens and Naxos. You can purchase tickets to this flights by using our search and booking form above.
| day of week | departure | arrival | airline | flight number | Duration | aircraft |
|---|---|---|---|---|---|---|
| Monday | ||||||
| 11:30 | 12:15 | A3 7012 | 45 min | ATR ATR 72 | ||
| 14:10 | 14:55 | A3 7014 | 45 min | ATR ATR 72 | ||
| 15:35 | 16:25 | A3 7016 | 50 min | ATR ATR 72 | ||
| 17:25 | 18:15 | A3 7006 | 50 min | ATR ATR 72 | ||
| 18:20 | 19:10 | A3 7018 | 50 min | ATR ATR 72 | ||
| 19:05 | 19:45 | GQ 404 | 40 min | ATR ATR 42 / ATR 72 | ||
| Tuesday | ||||||
| 19:05 | 19:45 | GQ 404 | 40 min | ATR ATR 42 / ATR 72 | ||
| Wednesday | ||||||
| 08:50 | 09:35 | A3 7010 | 45 min | ATR ATR 72 | ||
| 11:30 | 12:15 | A3 7012 | 45 min | ATR ATR 72 | ||
| 14:10 | 14:55 | A3 7014 | 45 min | ATR ATR 72 | ||
| 15:35 | 16:25 | A3 7016 | 50 min | ATR ATR 72 | ||
| 17:25 | 18:15 | A3 7006 | 50 min | ATR ATR 72 | ||
| 18:20 | 19:10 | A3 7018 | 50 min | ATR ATR 72 | ||
| Thursday | ||||||
|   |   |   |   |   |   | |
| Friday | ||||||
| 15:45 | 16:25 | GQ 406 | 40 min | ATR ATR 42 / ATR 72 | ||
| 16:45 | 17:25 | GQ 404 | 40 min | ATR ATR 42 / ATR 72 | ||
| Saturday | ||||||
| 10:05 | 10:45 | GQ 400 | 40 min | ATR ATR 42 / ATR 72 | ||
| 15:35 | 16:25 | A3 7016 | 50 min | ATR ATR 72 | ||
| 15:45 | 16:25 | GQ 406 | 40 min | ATR ATR 42 / ATR 72 | ||
| 17:25 | 18:15 | A3 7006 | 50 min | ATR ATR 72 | ||
| Sunday | ||||||
|   |   |   |   |   |   |
Monday
Flight A3 7012: 11:30 – 12:15 ( 45 min)Flight A3 7014: 14:10 – 14:55 ( 45 min)Flight A3 7016: 15:35 – 16:25 ( 50 min)Flight A3 7006: 17:25 – 18:15 ( 50 min)Flight A3 7018: 18:20 – 19:10 ( 50 min)Flight GQ 404: 19:05 – 19:45 ( 40 min)Tuesday
Flight GQ 404: 19:05 – 19:45 ( 40 min)Wednesday
Flight A3 7010: 08:50 – 09:35 ( 45 min)Flight A3 7012: 11:30 – 12:15 ( 45 min)Flight A3 7014: 14:10 – 14:55 ( 45 min)Flight A3 7016: 15:35 – 16:25 ( 50 min)Flight A3 7006: 17:25 – 18:15 ( 50 min)Flight A3 7018: 18:20 – 19:10 ( 50 min)Thursday
| — |
Friday
Flight GQ 406: 15:45 – 16:25 ( 40 min)Flight GQ 404: 16:45 – 17:25 ( 40 min)Saturday
Flight GQ 400: 10:05 – 10:45 ( 40 min)Flight A3 7016: 15:35 – 16:25 ( 50 min)Flight GQ 406: 15:45 – 16:25 ( 40 min)Flight A3 7006: 17:25 – 18:15 ( 50 min)Sunday
| — |