Departure Date
 
Return Date
1 passenger
Adults
(Older then 12)
Children
(From 2 to 12)
Infants
(Under 2)
Find Tickets

Plane tickets Cali–Bogota

Using the form above, you can find flight offers from Cali to Bogota. Using our search engine you can get many offers from airlines the world over. Avia.lt will find best options with low fares. Also it is possible to find plane tickets offers for other cities of Colombia, both in economy and business classes.

Schedule of direct flights between Cali and Bogota

Here we give the schedule of direct flights between Cali and Bogota. You can purchase tickets to this flights by using our search and booking form above.

Open direct flights from Cali to Bogota schedule
day of week departure arrival airline flight number Duration aircraft
Monday
04:0805:10AviancaAV 94411 h 2 minAirbus A320-100/200  
04:3705:39AviancaAV 93661 h 2 minAirbus A320-100/200  
08:4809:53AviancaAV 84161 h 5 minAirbus A320-100/200  
09:0910:10Iberia
IB 7265
LA 4060
1 h 1 minAirbus A320-100/200  
10:3511:40AviancaAV 84221 h 5 minAirbus A320-100/200  
10:4211:43LA 40701 h 1 minAirbus A320-100/200  
10:5411:59AviancaAV 84201 h 5 minAirbus A320neo  
12:2413:29AviancaAV 92041 h 5 minAirbus A320-100/200  
14:1015:15AviancaAV 92281 h 5 minAirbus A320-100/200  
14:2815:29IberiaIB 78981 h 1 minAirbus A320neo  
14:3115:32Iberia
IB 7272
LA 4118
1 h 1 minAirbus A320-100/200  
14:5816:01AviancaAV 85221 h 3 minAirbus A320neo  
16:3917:40LA 41391 h 1 minAirbus A320-100/200  
17:0818:10Avianca
Iberia
AV 9816
IB 7896
1 h 2 minAirbus A320-100/200  
18:0719:08LA 43631 h 1 minAirbus A320-100/200  
20:1221:12Avianca
Lufthansa
AV 9224
LH 9619
1 hAirbus A320-100/200  
Tuesday
21:1422:17AviancaAV 92361 h 3 minAirbus A320neo  
21:5622:59AviancaAV 93661 h 3 minAirbus A320neo  
22:3423:37AviancaAV 92201 h 3 minAirbus A320-100/200  
Wednesday
04:1105:15AviancaAV 94411 h 4 minAirbus A319  
05:1706:22AviancaAV 95441 h 5 minAirbus A320-100/200  
05:2306:24LA 40171 h 1 minAirbus A320-100/200  
05:5507:00AviancaAV 92181 h 5 minAirbus A320-100/200  
06:1007:15AviancaAV 84141 h 5 minAirbus A320-100/200  
06:4007:45AviancaAV 84541 h 5 minAirbus A320-100/200  
07:0008:01LA 40301 h 1 minAirbus A320-100/200  
07:5909:00LA 40441 h 1 minAirbus A320-100/200  
09:0810:10AviancaAV 84711 h 2 minAirbus A320-100/200  
09:3910:40LA 40631 h 1 minAirbus A320-100/200  
09:5110:53AviancaAV 97121 h 2 minAirbus A320-100/200  
10:1311:12AviancaAV 8422 59 minAirbus A320-100/200  
11:1312:14LA 40791 h 1 minAirbus A320-100/200  
11:4312:45AviancaAV 97261 h 2 minAirbus A320-100/200  
12:1913:21AviancaAV 92041 h 2 minAirbus A320-100/200  
13:4214:45AviancaAV 85221 h 3 minAirbus A320neo  
14:2815:29AviancaAV 92281 h 1 minAirbus A320-100/200  
15:5516:54AviancaAV 9202 59 minAirbus A320-100/200  
17:0818:10AviancaAV 98161 h 2 minAirbus A320-100/200  
18:1319:14LA 41541 h 1 minAirbus A320-100/200  
18:4319:45AviancaAV 95681 h 2 minAirbus A320-100/200  
18:5219:54AviancaAV 92201 h 2 minAirbus A320-100/200  
19:2820:30AviancaAV 95641 h 2 minAirbus A320-100/200  
19:3020:25AviancaAV 9212 55 minAirbus A320-100/200  
20:1221:12AviancaAV 92241 hAirbus A320-100/200  
21:2422:25AviancaAV 92361 h 1 minAirbus A320-100/200  
Thursday
      
Friday
04:0805:10AviancaAV 94411 h 2 minAirbus A320-100/200  
04:3705:39AviancaAV 93661 h 2 minAirbus A320-100/200  
06:2307:26AviancaAV 92181 h 3 minAirbus A320-100/200  
07:5208:54AviancaAV 84181 h 2 minAirbus A320-100/200  
08:1109:14AviancaAV 84161 h 3 minAirbus A320-100/200  
11:4312:45AviancaAV 97261 h 2 minAirbus A320-100/200  
12:1913:21AviancaAV 92041 h 2 minAirbus A320-100/200  
13:4214:45AviancaAV 85221 h 3 minAirbus A319  
14:1415:15LA 41191 h 1 minAirbus A320-100/200  
14:2815:29AviancaAV 92281 h 1 minAirbus A320neo  
15:5516:54AviancaAV 9202 59 minAirbus A320-100/200  
16:4317:44LA 41411 h 1 minAirbus A320-100/200  
17:0818:10AviancaAV 98161 h 2 minAirbus A320-100/200  
17:2418:25LA 41581 h 1 minAirbus A320-100/200  
18:2819:29LA 43761 h 1 minAirbus A320-100/200  
18:4319:45AviancaAV 95681 h 2 minAirbus A320-100/200  
18:5219:54AviancaAV 92201 h 2 minAirbus A320-100/200  
19:2820:30AviancaAV 95641 h 2 minAirbus A320-100/200  
19:3020:25AviancaAV 9212 55 minAirbus A320-100/200  
20:1221:12Avianca
Lufthansa
AV 9224
LH 9619
1 hAirbus A320-100/200  
20:3521:36LA 41991 h 1 minAirbus A320-100/200  
21:2922:30LA 42151 h 1 minAirbus A320-100/200  
Saturday
02:4303:44LA 40011 h 1 minAirbus A320-100/200  
05:2306:24LA 40111 h 1 minAirbus A320-100/200  
06:2907:30LA 40221 h 1 minAirbus A320-100/200  
08:0109:02LA 40441 h 1 minAirbus A320-100/200  
08:1109:14AviancaAV 84161 h 3 minAirbus A320-100/200  
08:5409:55LA 40531 h 1 minAirbus A320-100/200  
09:0810:10AviancaAV 84711 h 2 minAirbus A320-100/200  
09:5110:53AviancaAV 97121 h 2 minAirbus A320-100/200  
10:1311:12AviancaAV 8422 59 minAirbus A320-100/200  
11:2312:24LA 40821 h 1 minAirbus A320-100/200  
12:1913:21AviancaAV 92041 h 2 minAirbus A320-100/200  
13:4214:45AviancaAV 85221 h 3 minAirbus A320neo  
14:2815:29AviancaAV 92281 h 1 minAirbus A320neo  
15:5516:54AviancaAV 9202 59 minAirbus A320-100/200  
17:0818:10AviancaAV 98161 h 2 minAirbus A320-100/200  
17:4318:44LA 41601 h 1 minAirbus A320-100/200  
18:4319:45AviancaAV 95681 h 2 minAirbus A320-100/200  
18:4919:50LA 41721 h 1 minAirbus A320-100/200  
19:0820:10AviancaAV 92401 h 2 minAirbus A320-100/200  
19:2820:30AviancaAV 95641 h 2 minAirbus A320-100/200  
19:3020:25AviancaAV 9212 55 minAirbus A320-100/200  
20:1221:12AviancaAV 92241 hAirbus A320-100/200  
20:4621:46AviancaAV 98121 hAirbus A319  
21:1122:12LA 41841 h 1 minAirbus A320-100/200  
21:2422:25AviancaAV 92361 h 1 minAirbus A320-100/200  
22:2923:30LA 42061 h 1 minAirbus A320-100/200  
22:5723:58LA 42091 h 1 minAirbus A320-100/200  
Sunday
04:0805:10AviancaAV 94411 h 2 minAirbus A320-100/200  
06:2307:26AviancaAV 92181 h 3 minAirbus A320-100/200  
06:4907:52AviancaAV 84541 h 3 minAirbus A320-100/200  
08:1109:14AviancaAV 84161 h 3 minAirbus A320-100/200  
09:5110:53AviancaAV 97121 h 2 minAirbus A320-100/200  
10:1311:12AviancaAV 8422 59 minAirbus A320-100/200  
12:1913:21AviancaAV 92041 h 2 minAirbus A320-100/200  
14:2815:29AviancaAV 92281 h 1 minAirbus A320-100/200  
15:5516:54AviancaAV 9202 59 minAirbus A320-100/200  

Monday

Flight AV 9441: 04:08 – 05:10 (1 h 2 min)
Flight AV 9366: 04:37 – 05:39 (1 h 2 min)
Flight AV 8416: 08:48 – 09:53 (1 h 5 min)
Flight IB 7265 / LA 4060: 09:09 – 10:10 (1 h 1 min)
Flight AV 8422: 10:35 – 11:40 (1 h 5 min)
Flight LA 4070: 10:42 – 11:43 (1 h 1 min)
Flight AV 8420: 10:54 – 11:59 (1 h 5 min)
Flight AV 9204: 12:24 – 13:29 (1 h 5 min)
Flight AV 9228: 14:10 – 15:15 (1 h 5 min)
Flight IB 7898: 14:28 – 15:29 (1 h 1 min)
Flight IB 7272 / LA 4118: 14:31 – 15:32 (1 h 1 min)
Flight AV 8522: 14:58 – 16:01 (1 h 3 min)
Flight LA 4139: 16:39 – 17:40 (1 h 1 min)
Flight AV 9816 / IB 7896: 17:08 – 18:10 (1 h 2 min)
Flight LA 4363: 18:07 – 19:08 (1 h 1 min)
Flight AV 9224 / LH 9619: 20:12 – 21:12 (1 h)

Tuesday

Flight AV 9236: 21:14 – 22:17 (1 h 3 min)
Flight AV 9366: 21:56 – 22:59 (1 h 3 min)
Flight AV 9220: 22:34 – 23:37 (1 h 3 min)

Wednesday

Flight AV 9441: 04:11 – 05:15 (1 h 4 min)
Flight AV 9544: 05:17 – 06:22 (1 h 5 min)
Flight LA 4017: 05:23 – 06:24 (1 h 1 min)
Flight AV 9218: 05:55 – 07:00 (1 h 5 min)
Flight AV 8414: 06:10 – 07:15 (1 h 5 min)
Flight AV 8454: 06:40 – 07:45 (1 h 5 min)
Flight LA 4030: 07:00 – 08:01 (1 h 1 min)
Flight LA 4044: 07:59 – 09:00 (1 h 1 min)
Flight AV 8471: 09:08 – 10:10 (1 h 2 min)
Flight LA 4063: 09:39 – 10:40 (1 h 1 min)
Flight AV 9712: 09:51 – 10:53 (1 h 2 min)
Flight AV 8422: 10:13 – 11:12 ( 59 min)
Flight LA 4079: 11:13 – 12:14 (1 h 1 min)
Flight AV 9726: 11:43 – 12:45 (1 h 2 min)
Flight AV 9204: 12:19 – 13:21 (1 h 2 min)
Flight AV 8522: 13:42 – 14:45 (1 h 3 min)
Flight AV 9228: 14:28 – 15:29 (1 h 1 min)
Flight AV 9202: 15:55 – 16:54 ( 59 min)
Flight AV 9816: 17:08 – 18:10 (1 h 2 min)
Flight LA 4154: 18:13 – 19:14 (1 h 1 min)
Flight AV 9568: 18:43 – 19:45 (1 h 2 min)
Flight AV 9220: 18:52 – 19:54 (1 h 2 min)
Flight AV 9564: 19:28 – 20:30 (1 h 2 min)
Flight AV 9212: 19:30 – 20:25 ( 55 min)
Flight AV 9224: 20:12 – 21:12 (1 h)
Flight AV 9236: 21:24 – 22:25 (1 h 1 min)

Thursday

Friday

Flight AV 9441: 04:08 – 05:10 (1 h 2 min)
Flight AV 9366: 04:37 – 05:39 (1 h 2 min)
Flight AV 9218: 06:23 – 07:26 (1 h 3 min)
Flight AV 8418: 07:52 – 08:54 (1 h 2 min)
Flight AV 8416: 08:11 – 09:14 (1 h 3 min)
Flight AV 9726: 11:43 – 12:45 (1 h 2 min)
Flight AV 9204: 12:19 – 13:21 (1 h 2 min)
Flight AV 8522: 13:42 – 14:45 (1 h 3 min)
Flight LA 4119: 14:14 – 15:15 (1 h 1 min)
Flight AV 9228: 14:28 – 15:29 (1 h 1 min)
Flight AV 9202: 15:55 – 16:54 ( 59 min)
Flight LA 4141: 16:43 – 17:44 (1 h 1 min)
Flight AV 9816: 17:08 – 18:10 (1 h 2 min)
Flight LA 4158: 17:24 – 18:25 (1 h 1 min)
Flight LA 4376: 18:28 – 19:29 (1 h 1 min)
Flight AV 9568: 18:43 – 19:45 (1 h 2 min)
Flight AV 9220: 18:52 – 19:54 (1 h 2 min)
Flight AV 9564: 19:28 – 20:30 (1 h 2 min)
Flight AV 9212: 19:30 – 20:25 ( 55 min)
Flight AV 9224 / LH 9619: 20:12 – 21:12 (1 h)
Flight LA 4199: 20:35 – 21:36 (1 h 1 min)
Flight LA 4215: 21:29 – 22:30 (1 h 1 min)

Saturday

Flight LA 4001: 02:43 – 03:44 (1 h 1 min)
Flight LA 4011: 05:23 – 06:24 (1 h 1 min)
Flight LA 4022: 06:29 – 07:30 (1 h 1 min)
Flight LA 4044: 08:01 – 09:02 (1 h 1 min)
Flight AV 8416: 08:11 – 09:14 (1 h 3 min)
Flight LA 4053: 08:54 – 09:55 (1 h 1 min)
Flight AV 8471: 09:08 – 10:10 (1 h 2 min)
Flight AV 9712: 09:51 – 10:53 (1 h 2 min)
Flight AV 8422: 10:13 – 11:12 ( 59 min)
Flight LA 4082: 11:23 – 12:24 (1 h 1 min)
Flight AV 9204: 12:19 – 13:21 (1 h 2 min)
Flight AV 8522: 13:42 – 14:45 (1 h 3 min)
Flight AV 9228: 14:28 – 15:29 (1 h 1 min)
Flight AV 9202: 15:55 – 16:54 ( 59 min)
Flight AV 9816: 17:08 – 18:10 (1 h 2 min)
Flight LA 4160: 17:43 – 18:44 (1 h 1 min)
Flight AV 9568: 18:43 – 19:45 (1 h 2 min)
Flight LA 4172: 18:49 – 19:50 (1 h 1 min)
Flight AV 9240: 19:08 – 20:10 (1 h 2 min)
Flight AV 9564: 19:28 – 20:30 (1 h 2 min)
Flight AV 9212: 19:30 – 20:25 ( 55 min)
Flight AV 9224: 20:12 – 21:12 (1 h)
Flight AV 9812: 20:46 – 21:46 (1 h)
Flight LA 4184: 21:11 – 22:12 (1 h 1 min)
Flight AV 9236: 21:24 – 22:25 (1 h 1 min)
Flight LA 4206: 22:29 – 23:30 (1 h 1 min)
Flight LA 4209: 22:57 – 23:58 (1 h 1 min)

Sunday

Flight AV 9441: 04:08 – 05:10 (1 h 2 min)
Flight AV 9218: 06:23 – 07:26 (1 h 3 min)
Flight AV 8454: 06:49 – 07:52 (1 h 3 min)
Flight AV 8416: 08:11 – 09:14 (1 h 3 min)
Flight AV 9712: 09:51 – 10:53 (1 h 2 min)
Flight AV 8422: 10:13 – 11:12 ( 59 min)
Flight AV 9204: 12:19 – 13:21 (1 h 2 min)
Flight AV 9228: 14:28 – 15:29 (1 h 1 min)
Flight AV 9202: 15:55 – 16:54 ( 59 min)

Flight Cali - Bogota

Avia.lt belongs to UAB "Baltic Clipper"

Enterprise Code: 110437597
VAT Code: LT104375917
address: Laisvės al. 61-1, Kaunas, LT-44304, Lithuania
email: [email protected]

Information and Help by Phone (8 5) 249 09 09:

Workdays — 8:00-19:00
Weekends/Holidays — closed