Departure Date
 
Return Date
1 passenger
Adults
(Older then 12)
Children
(From 2 to 12)
Infants
(Under 2)
Find Tickets

Plane tickets Iguassu Falls–Sao Paulo

Using the form above, you can find flight offers from Iguassu Falls to Sao Paulo. Using our search engine you can get many offers from airlines the world over. Avia.lt will find best options with low fares. Also it is possible to find plane tickets offers for other cities of Brazil, both in economy and business classes.

Schedule of direct flights between Iguassu Falls and Sao Paulo

Here we give the schedule of direct flights between Iguassu Falls and Sao Paulo. You can purchase tickets to this flights by using our search and booking form above.

Open direct flights from Iguassu Falls to Sao Paulo schedule
day of week departure arrival airline flight number Duration aircraft
Monday
05:3007:05AD 42972 h 35 min  
06:2008:05Gol AirlinesG3 11012 h 45 minBoeing 737-800  
06:3008:20LA 33972 h 50 minAirbus A321-100/200  
09:3511:10LA 33852 h 35 minAirbus A320-100/200  
10:3012:00AD 47262 h 30 min  
10:5012:30LA 32012 h 40 minAirbus A321-100/200  
11:3513:15Gol AirlinesG3 11712 h 40 minBoeing 737-800  
12:4014:25Gol AirlinesG3 40211 h 45 minBoeing 737-800  
12:5014:40Gol AirlinesG3 11332 h 50 minBoeing 737-800  
14:4516:30LA 32032 h 45 minAirbus A320-100/200  
14:4516:25LA 47432 h 40 minAirbus A321-100/200  
19:0520:40LA 31092 h 35 minAirbus A320-100/200  
19:4521:30LA 32052 h 45 minAirbus A321-100/200  
19:5021:35LA 46832 h 45 minAirbus A321-100/200  
20:2022:15Gol AirlinesG3 11732 h 55 minBoeing 737-800  
20:2522:00AD 48652 h 35 min  
Tuesday
05:2506:55AD 42971 h 30 min  
06:2008:05Gol AirlinesG3 11012 h 45 min  
06:4008:30LA 33972 h 50 minAirbus A320-100/200  
09:3511:10LA 33851 h 35 minAirbus A320-100/200  
10:3012:00AD 47262 h 30 min  
10:5012:30LA 32011 h 40 minAirbus A321-100/200  
11:3513:15Gol AirlinesG3 11712 h 40 min  
12:5014:40Gol AirlinesG3 11332 h 50 minBoeing 737-800  
14:5516:40LA 32032 h 45 minAirbus A320-100/200  
19:0520:40LA 31092 h 35 minAirbus A319  
19:4521:15AD 48652 h 30 min  
19:5021:35LA 32052 h 45 minAirbus A321-100/200  
20:0522:00Gol AirlinesG3 11732 h 55 min  
Wednesday
06:3008:05Gol AirlinesG3 11012 h 35 min  
06:4008:30LA 33972 h 50 minAirbus A319  
09:3511:10LA 33851 h 35 minAirbus A320-100/200  
10:3512:05AD 24072 h 30 min  
10:5012:30LA 32012 h 40 minAirbus A321-100/200  
11:3513:15Air France
Gol Airlines
AF 1978
G3 1171
2 h 40 min  
12:5014:40Gol AirlinesG3 11332 h 50 minBoeing 737-700  
14:5516:40
Lufthansa
Turkish Airlines
LA 3203
LH 4695
TK 9036
1 h 45 minAirbus A321-100/200  
15:3017:05AD 42971 h 35 min  
19:0520:40LA 31091 h 35 minAirbus A320-100/200  
19:4521:30LA 32052 h 45 minAirbus A321-100/200  
19:4521:20AD 48652 h 35 min  
20:0522:00Gol AirlinesG3 11731 h 55 min  
Thursday
05:3007:05AD 42972 h 35 min  
06:2008:05Gol AirlinesG3 11012 h 45 min  
06:3008:30LA 33973 hAirbus A320-100/200  
09:3511:10LA 33851 h 35 minAirbus A320-100/200  
10:3012:00AD 47261 h 30 minAirbus A320-100/200  
10:5012:30LA 32012 h 40 minAirbus A321-100/200  
11:3513:15Gol AirlinesG3 11712 h 40 min  
12:5014:40Gol AirlinesG3 11332 h 50 minBoeing 737-800  
14:5516:40
Lufthansa
Turkish Airlines
LA 3203
LH 4695
TK 9036
1 h 45 minAirbus A320-100/200  
19:0520:40LA 31091 h 35 minAirbus A319  
19:4521:15AD 48652 h 30 min  
19:5021:35LA 32051 h 45 minAirbus A321-100/200  
20:0522:00Gol AirlinesG3 11732 h 55 min  
Friday
05:3007:05AD 42972 h 35 min  
06:3008:05Gol AirlinesG3 11012 h 35 min  
06:3008:20LA 33971 h 50 minAirbus A321-100/200  
09:3511:10LA 33852 h 35 minAirbus A320-100/200  
10:4012:10AD 47262 h 30 min  
10:5012:30LA 32012 h 40 minAirbus A321-100/200  
11:3513:15Gol AirlinesG3 11712 h 40 min  
12:5014:40Gol AirlinesG3 11332 h 50 minBoeing 737-800  
14:5516:40LA 32031 h 45 minAirbus A320-100/200  
19:0520:40LA 31092 h 35 minAirbus A320-100/200  
19:4521:15AD 48652 h 30 min  
19:5021:35LA 32052 h 45 minAirbus A321-100/200  
20:0522:00Gol AirlinesG3 11732 h 55 min  
Saturday
06:1007:55Gol AirlinesG3 11012 h 45 minBoeing 737-800  
06:5008:40LA 33972 h 50 minAirbus A320-100/200  
10:5012:30LA 32012 h 40 minAirbus A321-100/200  
11:3513:15Gol AirlinesG3 11712 h 40 minBoeing 737-800  
12:2514:00LA 33852 h 35 minAirbus A320-100/200  
13:1515:05Gol AirlinesG3 90532 h 50 minBoeing 737-700  
14:4516:30LA 32032 h 45 minAirbus A321-100/200  
15:3017:00AD 24072 h 30 min  
19:2521:05LA 31091 h 40 minAirbus A320-100/200  
19:4521:25LA 32052 h 40 minAirbus A320-100/200  
20:1021:45AD 48652 h 35 minAirbus A320-100/200  
20:2022:15Gol AirlinesG3 11731 h 55 minBoeing 737-800  
Sunday
05:3007:05AD 42972 h 35 minEmbraer 195  
06:1508:00Gol Airlines
KLM Royal Dutch Airlines
G3 1101
KL 9301
1 h 45 minBoeing 737-800  
06:5008:40LA 33972 h 50 minAirbus A319  
09:5511:35LA 32012 h 40 minAirbus A321-100/200  
10:3012:00AD 47262 h 30 minAirbus A320-100/200  
11:4013:20Air France
Gol Airlines
KLM Royal Dutch Airlines
AF 1978
G3 1171
KL 9303
1 h 40 minBoeing 737-800  
12:4514:35Gol AirlinesG3 11332 h 50 minBoeing 737-800  
13:2515:00LA 33851 h 35 minAirbus A320-100/200  
14:5016:20AD 90562 h 30 min  
15:0016:45LA 32032 h 45 minAirbus A321-100/200  
19:3021:10LA 31091 h 40 minAirbus A320-100/200  
19:4021:25
Turkish Airlines
LA 3205
TK 9036
1 h 45 minAirbus A321-100/200  
20:2022:15Gol AirlinesG3 11731 h 55 minBoeing 737-800  
20:2521:55AD 48652 h 30 min  

Monday

Flight AD 4297: 05:30 – 07:05 (2 h 35 min)
Flight G3 1101: 06:20 – 08:05 (2 h 45 min)
Flight LA 3397: 06:30 – 08:20 (2 h 50 min)
Flight LA 3385: 09:35 – 11:10 (2 h 35 min)
Flight AD 4726: 10:30 – 12:00 (2 h 30 min)
Flight LA 3201: 10:50 – 12:30 (2 h 40 min)
Flight G3 1171: 11:35 – 13:15 (2 h 40 min)
Flight G3 4021: 12:40 – 14:25 (1 h 45 min)
Flight G3 1133: 12:50 – 14:40 (2 h 50 min)
Flight LA 3203: 14:45 – 16:30 (2 h 45 min)
Flight LA 4743: 14:45 – 16:25 (2 h 40 min)
Flight LA 3109: 19:05 – 20:40 (2 h 35 min)
Flight LA 3205: 19:45 – 21:30 (2 h 45 min)
Flight LA 4683: 19:50 – 21:35 (2 h 45 min)
Flight G3 1173: 20:20 – 22:15 (2 h 55 min)
Flight AD 4865: 20:25 – 22:00 (2 h 35 min)

Tuesday

Flight AD 4297: 05:25 – 06:55 (1 h 30 min)
Flight G3 1101: 06:20 – 08:05 (2 h 45 min)
Flight LA 3397: 06:40 – 08:30 (2 h 50 min)
Flight LA 3385: 09:35 – 11:10 (1 h 35 min)
Flight AD 4726: 10:30 – 12:00 (2 h 30 min)
Flight LA 3201: 10:50 – 12:30 (1 h 40 min)
Flight G3 1171: 11:35 – 13:15 (2 h 40 min)
Flight G3 1133: 12:50 – 14:40 (2 h 50 min)
Flight LA 3203: 14:55 – 16:40 (2 h 45 min)
Flight LA 3109: 19:05 – 20:40 (2 h 35 min)
Flight AD 4865: 19:45 – 21:15 (2 h 30 min)
Flight LA 3205: 19:50 – 21:35 (2 h 45 min)
Flight G3 1173: 20:05 – 22:00 (2 h 55 min)

Wednesday

Flight G3 1101: 06:30 – 08:05 (2 h 35 min)
Flight LA 3397: 06:40 – 08:30 (2 h 50 min)
Flight LA 3385: 09:35 – 11:10 (1 h 35 min)
Flight AD 2407: 10:35 – 12:05 (2 h 30 min)
Flight LA 3201: 10:50 – 12:30 (2 h 40 min)
Flight AF 1978 / G3 1171: 11:35 – 13:15 (2 h 40 min)
Flight G3 1133: 12:50 – 14:40 (2 h 50 min)
Flight LA 3203 / LH 4695 / TK 9036: 14:55 – 16:40 (1 h 45 min)
Flight AD 4297: 15:30 – 17:05 (1 h 35 min)
Flight LA 3109: 19:05 – 20:40 (1 h 35 min)
Flight LA 3205: 19:45 – 21:30 (2 h 45 min)
Flight AD 4865: 19:45 – 21:20 (2 h 35 min)
Flight G3 1173: 20:05 – 22:00 (1 h 55 min)

Thursday

Flight AD 4297: 05:30 – 07:05 (2 h 35 min)
Flight G3 1101: 06:20 – 08:05 (2 h 45 min)
Flight LA 3397: 06:30 – 08:30 (3 h)
Flight LA 3385: 09:35 – 11:10 (1 h 35 min)
Flight AD 4726: 10:30 – 12:00 (1 h 30 min)
Flight LA 3201: 10:50 – 12:30 (2 h 40 min)
Flight G3 1171: 11:35 – 13:15 (2 h 40 min)
Flight G3 1133: 12:50 – 14:40 (2 h 50 min)
Flight LA 3203 / LH 4695 / TK 9036: 14:55 – 16:40 (1 h 45 min)
Flight LA 3109: 19:05 – 20:40 (1 h 35 min)
Flight AD 4865: 19:45 – 21:15 (2 h 30 min)
Flight LA 3205: 19:50 – 21:35 (1 h 45 min)
Flight G3 1173: 20:05 – 22:00 (2 h 55 min)

Friday

Flight AD 4297: 05:30 – 07:05 (2 h 35 min)
Flight G3 1101: 06:30 – 08:05 (2 h 35 min)
Flight LA 3397: 06:30 – 08:20 (1 h 50 min)
Flight LA 3385: 09:35 – 11:10 (2 h 35 min)
Flight AD 4726: 10:40 – 12:10 (2 h 30 min)
Flight LA 3201: 10:50 – 12:30 (2 h 40 min)
Flight G3 1171: 11:35 – 13:15 (2 h 40 min)
Flight G3 1133: 12:50 – 14:40 (2 h 50 min)
Flight LA 3203: 14:55 – 16:40 (1 h 45 min)
Flight LA 3109: 19:05 – 20:40 (2 h 35 min)
Flight AD 4865: 19:45 – 21:15 (2 h 30 min)
Flight LA 3205: 19:50 – 21:35 (2 h 45 min)
Flight G3 1173: 20:05 – 22:00 (2 h 55 min)

Saturday

Flight G3 1101: 06:10 – 07:55 (2 h 45 min)
Flight LA 3397: 06:50 – 08:40 (2 h 50 min)
Flight LA 3201: 10:50 – 12:30 (2 h 40 min)
Flight G3 1171: 11:35 – 13:15 (2 h 40 min)
Flight LA 3385: 12:25 – 14:00 (2 h 35 min)
Flight G3 9053: 13:15 – 15:05 (2 h 50 min)
Flight LA 3203: 14:45 – 16:30 (2 h 45 min)
Flight AD 2407: 15:30 – 17:00 (2 h 30 min)
Flight LA 3109: 19:25 – 21:05 (1 h 40 min)
Flight LA 3205: 19:45 – 21:25 (2 h 40 min)
Flight AD 4865: 20:10 – 21:45 (2 h 35 min)
Flight G3 1173: 20:20 – 22:15 (1 h 55 min)

Sunday

Flight AD 4297: 05:30 – 07:05 (2 h 35 min)
Flight G3 1101 / KL 9301: 06:15 – 08:00 (1 h 45 min)
Flight LA 3397: 06:50 – 08:40 (2 h 50 min)
Flight LA 3201: 09:55 – 11:35 (2 h 40 min)
Flight AD 4726: 10:30 – 12:00 (2 h 30 min)
Flight AF 1978 / G3 1171 / KL 9303: 11:40 – 13:20 (1 h 40 min)
Flight G3 1133: 12:45 – 14:35 (2 h 50 min)
Flight LA 3385: 13:25 – 15:00 (1 h 35 min)
Flight AD 9056: 14:50 – 16:20 (2 h 30 min)
Flight LA 3203: 15:00 – 16:45 (2 h 45 min)
Flight LA 3109: 19:30 – 21:10 (1 h 40 min)
Flight LA 3205 / TK 9036: 19:40 – 21:25 (1 h 45 min)
Flight G3 1173: 20:20 – 22:15 (1 h 55 min)
Flight AD 4865: 20:25 – 21:55 (2 h 30 min)

Flight Iguassu Falls - Sao Paulo

Avia.lt belongs to UAB "Baltic Clipper"

Enterprise Code: 110437597
VAT Code: LT104375917
address: Laisvės al. 61-1, Kaunas, LT-44304, Lithuania
email: [email protected]

Information and Help by Phone (8 5) 249 09 09:

Workdays — 8:00-19:00
Weekends/Holidays — closed