Departure Date
 
Return Date
1 passenger
Adults
(Older then 12)
Children
(From 2 to 12)
Infants
(Under 2)
Find Tickets

Plane tickets Sao Paulo–Salvador

Using the form above, you can find flight offers from Sao Paulo to Salvador. Using our search engine you can get many offers from airlines the world over. Avia.lt will find best options with low fares. Also it is possible to find plane tickets offers for other cities of Brazil, both in economy and business classes.

Schedule of direct flights between Sao Paulo and Salvador

Here we give the schedule of direct flights between Sao Paulo and Salvador. You can purchase tickets to this flights by using our search and booking form above.

Open direct flights from Sao Paulo to Salvador schedule
day of week departure arrival airline flight number Duration aircraft
Monday
08:0510:25LA 33502 h 20 minAirbus A321-100/200  
09:2511:45LA 47222 h 20 minAirbus A321-100/200  
23:2001:40LA 33582 h 20 minAirbus A321-100/200  
Tuesday
08:0510:25LA 33502 h 20 minAirbus A321-100/200  
09:2511:45LA 47222 h 20 minAirbus A320-100/200  
15:3017:50LA 33542 h 20 minAirbus A321-100/200  
20:0522:25LA 32722 h 20 minAirbus A320-100/200  
23:1501:35LA 33602 h 20 minAirbus A320-100/200  
23:2001:40LA 33582 h 20 minAirbus A321-100/200  
Wednesday
08:0510:25LA 33502 h 20 minAirbus A321-100/200  
09:2511:45LA 47222 h 20 minAirbus A321-100/200  
15:3017:50LA 33542 h 20 minAirbus A319  
16:3018:55TAP AirTP 40692 h 25 minBoeing 737-800  
21:2523:50Gol Airlines
KLM Royal Dutch Airlines
G3 1636
KL 9354
2 h 25 minBoeing 737-800  
23:2001:40LA 33582 h 20 minAirbus A320-100/200  
Thursday
06:5009:15LA 36222 h 25 minAirbus A320-100/200  
08:0510:25LA 33502 h 20 minAirbus A321-100/200  
09:4512:15Air France
Gol Airlines
AF 1917
G3 1694
2 h 30 minBoeing 737-800  
09:4512:05LA 47222 h 20 minAirbus A321-100/200  
14:0516:25Gol AirlinesG3 16962 h 20 min  
15:3017:50LA 33542 h 20 minAirbus A321-100/200  
20:0522:25LA 32722 h 20 minAirbus A320-100/200  
21:2523:50Gol AirlinesG3 16362 h 25 minBoeing 737-700  
21:5500:20LA 36342 h 25 minAirbus A320-100/200  
23:2001:40LA 33582 h 20 minAirbus A320-100/200  
Friday
06:5009:15LA 36222 h 25 minAirbus A320-100/200  
08:5011:10
Turkish Airlines
LA 3350
TK 9039
2 h 20 minAirbus A320-100/200  
09:4512:15Gol AirlinesG3 16942 h 30 min  
09:4512:05LA 47222 h 20 minAirbus A321-100/200  
14:0516:25Gol AirlinesG3 16962 h 20 minBoeing 737-800  
Saturday
09:4512:15Gol AirlinesG3 16942 h 30 minBoeing 737-800  
16:3519:00Air EuropaUX 23402 h 25 minBoeing 737-700  
17:5020:10LA 33572 h 20 minAirbus A321-100/200  
19:1521:35Gol AirlinesG3 19442 h 20 minBoeing 737-700  
21:5500:20Gol AirlinesG3 16362 h 25 min  
22:5501:15LA 33582 h 20 minAirbus A321-100/200  
23:1501:35LA 33602 h 20 minAirbus A321-100/200  
Sunday
08:1510:35
Lufthansa
Swiss
LA 3350
LH 4700
LX 9724
2 h 20 minAirbus A320-100/200  
09:4512:15Gol AirlinesG3 16942 h 30 minBoeing 737-800  
09:4512:05LA 47222 h 20 minAirbus A321-100/200  
13:5516:15Gol AirlinesG3 16962 h 20 minBoeing 737-800  
15:1017:30LA 33542 h 20 minAirbus A319  
20:0522:25LA 32722 h 20 minAirbus A320-100/200  
20:5523:15LA 35982 h 20 minAirbus A320-100/200  
21:2023:45Gol AirlinesG3 16362 h 25 minBoeing 737-800  
22:3500:55LA 33582 h 20 minAirbus A321-100/200  

Monday

Flight LA 3350: 08:05 – 10:25 (2 h 20 min)
Flight LA 4722: 09:25 – 11:45 (2 h 20 min)
Flight LA 3358: 23:20 – 01:40 (2 h 20 min)

Tuesday

Flight LA 3350: 08:05 – 10:25 (2 h 20 min)
Flight LA 4722: 09:25 – 11:45 (2 h 20 min)
Flight LA 3354: 15:30 – 17:50 (2 h 20 min)
Flight LA 3272: 20:05 – 22:25 (2 h 20 min)
Flight LA 3360: 23:15 – 01:35 (2 h 20 min)
Flight LA 3358: 23:20 – 01:40 (2 h 20 min)

Wednesday

Flight LA 3350: 08:05 – 10:25 (2 h 20 min)
Flight LA 4722: 09:25 – 11:45 (2 h 20 min)
Flight LA 3354: 15:30 – 17:50 (2 h 20 min)
Flight TP 4069: 16:30 – 18:55 (2 h 25 min)
Flight G3 1636 / KL 9354: 21:25 – 23:50 (2 h 25 min)
Flight LA 3358: 23:20 – 01:40 (2 h 20 min)

Thursday

Flight LA 3622: 06:50 – 09:15 (2 h 25 min)
Flight LA 3350: 08:05 – 10:25 (2 h 20 min)
Flight AF 1917 / G3 1694: 09:45 – 12:15 (2 h 30 min)
Flight LA 4722: 09:45 – 12:05 (2 h 20 min)
Flight G3 1696: 14:05 – 16:25 (2 h 20 min)
Flight LA 3354: 15:30 – 17:50 (2 h 20 min)
Flight LA 3272: 20:05 – 22:25 (2 h 20 min)
Flight G3 1636: 21:25 – 23:50 (2 h 25 min)
Flight LA 3634: 21:55 – 00:20 (2 h 25 min)
Flight LA 3358: 23:20 – 01:40 (2 h 20 min)

Friday

Flight LA 3622: 06:50 – 09:15 (2 h 25 min)
Flight LA 3350 / TK 9039: 08:50 – 11:10 (2 h 20 min)
Flight G3 1694: 09:45 – 12:15 (2 h 30 min)
Flight LA 4722: 09:45 – 12:05 (2 h 20 min)
Flight G3 1696: 14:05 – 16:25 (2 h 20 min)

Saturday

Flight G3 1694: 09:45 – 12:15 (2 h 30 min)
Flight UX 2340: 16:35 – 19:00 (2 h 25 min)
Flight LA 3357: 17:50 – 20:10 (2 h 20 min)
Flight G3 1944: 19:15 – 21:35 (2 h 20 min)
Flight G3 1636: 21:55 – 00:20 (2 h 25 min)
Flight LA 3358: 22:55 – 01:15 (2 h 20 min)
Flight LA 3360: 23:15 – 01:35 (2 h 20 min)

Sunday

Flight LA 3350 / LH 4700 / LX 9724: 08:15 – 10:35 (2 h 20 min)
Flight G3 1694: 09:45 – 12:15 (2 h 30 min)
Flight LA 4722: 09:45 – 12:05 (2 h 20 min)
Flight G3 1696: 13:55 – 16:15 (2 h 20 min)
Flight LA 3354: 15:10 – 17:30 (2 h 20 min)
Flight LA 3272: 20:05 – 22:25 (2 h 20 min)
Flight LA 3598: 20:55 – 23:15 (2 h 20 min)
Flight G3 1636: 21:20 – 23:45 (2 h 25 min)
Flight LA 3358: 22:35 – 00:55 (2 h 20 min)

Flight Sao Paulo - Salvador

Avia.lt belongs to UAB "Baltic Clipper"

Enterprise Code: 110437597
VAT Code: LT104375917
address: Laisvės al. 61-1, Kaunas, LT-44304, Lithuania
email: [email protected]

Information and Help by Phone (8 5) 249 09 09:

Workdays — 8:00-19:00
Weekends/Holidays — closed