Departure Date
 
Return Date
1 passenger
Adults
(Older then 12)
Children
(From 2 to 12)
Infants
(Under 2)
Find Tickets

Plane tickets Sao Paulo–Florianopolis

Using the form above, you can find flight offers from Sao Paulo to Florianopolis. Using our search engine you can get many offers from airlines the world over. Avia.lt will find best options with low fares. Also it is possible to find plane tickets offers for other cities of Brazil, both in economy and business classes.

Schedule of direct flights between Sao Paulo and Florianopolis

Here we give the schedule of direct flights between Sao Paulo and Florianopolis. You can purchase tickets to this flights by using our search and booking form above.

Open direct flights from Sao Paulo to Florianopolis schedule
day of week departure arrival airline flight number Duration aircraft
Monday
08:0009:15AD 2613 15 minAirbus A320-100/200  
08:1509:35
Lufthansa
LA 3300
LH 4688
1 h 20 minAirbus A321-100/200  
09:1010:30Gol AirlinesG3 1288 20 minBoeing 737-800  
12:3513:55LA 33021 h 20 minAirbus A320-100/200  
13:4014:55AD 48491 h 15 min  
15:3516:55LA 33041 h 20 minAirbus A321-100/200  
17:0018:20Gol AirlinesG3 1250 20 minBoeing 737-800  
17:4519:05LA 4518 20 minAirbus A321-100/200  
18:5020:05AD 4918 15 min  
21:0522:20Gol AirlinesG3 1964 15 minBoeing 737-800  
22:3523:55Gol AirlinesG3 1252 20 minBoeing 737-800  
22:4000:05LA 3308 25 minAirbus A320-100/200  
23:4000:55AD 43681 h 15 minEmbraer 195  
Tuesday
08:1509:35
Lufthansa
Swiss
LA 3300
LH 4688
LX 9710
1 h 20 minAirbus A321-100/200  
09:1010:30Gol AirlinesG3 1288 20 minBoeing 737-800  
12:1013:30Gol AirlinesG3 1208 20 min  
12:3513:55LA 3302 20 minAirbus A321-100/200  
13:5515:15Gol AirlinesG3 1358 20 minBoeing 737-800  
15:3516:55LA 3304 20 minAirbus A321-100/200  
16:5518:15Gol AirlinesG3 1250 20 minBoeing 737-800  
17:4519:05LA 4518 20 minAirbus A321-100/200  
21:0522:20Gol AirlinesG3 1964 15 minBoeing 737-800  
22:3523:55Gol Airlines
KLM Royal Dutch Airlines
G3 1252
KL 9264
1 h 20 minBoeing 737-800  
22:4000:05LA 3308 25 minAirbus A321-100/200  
Wednesday
06:2007:40Gol AirlinesG3 1292 20 minBoeing 737-800  
08:1509:35Iberia

Lufthansa
IB 7029
LA 3300
LH 4688
1 h 20 minAirbus A321-100/200  
09:1010:30Air France
Gol Airlines
AF 1994
G3 1288
20 minBoeing 737-800  
10:1011:30Gol AirlinesG3 1286 20 minBoeing 737-800  
12:2013:40Gol AirlinesG3 1208 20 minBoeing 737-800  
12:3513:55LA 3302 20 minAirbus A321-100/200  
13:4014:55AD 4849 15 min  
13:5515:15Gol AirlinesG3 1358 20 minBoeing 737-800  
15:3516:55LA 3304 20 minAirbus A321-100/200  
16:2517:45Gol AirlinesG3 1314 20 minBoeing 737-800  
17:0018:20Gol AirlinesG3 1250 20 minBoeing 737-800  
17:4519:05LA 4518 20 minAirbus A321-100/200  
21:0522:20Gol AirlinesG3 1964 15 minBoeing 737-800  
22:1523:25LA 30841 h 10 minAirbus A319  
22:3523:55Gol Airlines
KLM Royal Dutch Airlines
G3 1252
KL 9264
1 h 20 minBoeing 737-800  
22:4000:05Iberia

Turkish Airlines
IB 7122
LA 3308
TK 9027
1 h 25 minAirbus A321-100/200  
Thursday
06:5008:05LA 30861 h 15 minAirbus A320-100/200  
08:1509:35
Lufthansa
LA 3300
LH 4688
1 h 20 minAirbus A319  
08:2009:35LA 30801 h 15 minAirbus A320-100/200  
09:1010:30Gol AirlinesG3 1288 20 minBoeing 737-800  
10:2511:40Gol AirlinesG3 1202 15 minBoeing 737-800  
12:3513:55LA 3302 20 minAirbus A321-100/200  
13:1514:30Gol AirlinesG3 1258 15 minBoeing 737-800  
13:4014:55AD 2508 15 minEmbraer 195  
14:4015:55Gol AirlinesG3 1208 15 minBoeing 737-800  
16:2517:45Gol AirlinesG3 1314 20 minBoeing 737-700  
16:5518:15Gol AirlinesG3 1250 20 minBoeing 737-800  
21:0522:20Gol AirlinesG3 1964 15 minBoeing 737-800  
21:2522:50Gol AirlinesG3 1252 25 minBoeing 737-800  
Friday
12:1013:30Gol AirlinesG3 1286 20 minBoeing 737-800  
13:1514:30Gol AirlinesG3 1258 15 min  
13:5515:15Gol AirlinesG3 1358 20 minBoeing 737-800  
21:0522:20Gol AirlinesG3 1964 15 minBoeing 737-800  
21:2522:50Gol AirlinesG3 1252 25 minBoeing 737-700  
22:1523:25LA 30841 h 10 minAirbus A319  
22:3523:55KLM Royal Dutch AirlinesKL 92641 h 20 minBoeing 737-800  
Saturday
07:4009:00LA 3300 20 minAirbus A321-100/200  
08:2509:40LA 4757 15 minAirbus A321-100/200  
09:1010:30Air FranceAF 19941 h 20 minBoeing 737-800  
09:1510:40Gol AirlinesG3 1288 25 min  
12:5014:05LA 3302 15 minAirbus A321-100/200  
15:5017:10LA 3304 20 minAirbus A320-100/200  
16:0017:20Gol AirlinesG3 1250 20 min  
17:4519:05LA 4518 20 minAirbus A321-100/200  
Sunday
06:0507:25Gol AirlinesG3 1904 20 minBoeing 737-700  
08:2509:40LufthansaLH 46881 h 15 minAirbus A321-100/200  
22:3523:55Gol AirlinesG3 1252 20 minBoeing 737-800  
22:4000:05LA 3308 25 minAirbus A321-100/200  

Monday

Flight AD 2613: 08:00 – 09:15 ( 15 min)
Flight LA 3300 / LH 4688: 08:15 – 09:35 (1 h 20 min)
Flight G3 1288: 09:10 – 10:30 ( 20 min)
Flight LA 3302: 12:35 – 13:55 (1 h 20 min)
Flight AD 4849: 13:40 – 14:55 (1 h 15 min)
Flight LA 3304: 15:35 – 16:55 (1 h 20 min)
Flight G3 1250: 17:00 – 18:20 ( 20 min)
Flight LA 4518: 17:45 – 19:05 ( 20 min)
Flight AD 4918: 18:50 – 20:05 ( 15 min)
Flight G3 1964: 21:05 – 22:20 ( 15 min)
Flight G3 1252: 22:35 – 23:55 ( 20 min)
Flight LA 3308: 22:40 – 00:05 ( 25 min)
Flight AD 4368: 23:40 – 00:55 (1 h 15 min)

Tuesday

Flight LA 3300 / LH 4688 / LX 9710: 08:15 – 09:35 (1 h 20 min)
Flight G3 1288: 09:10 – 10:30 ( 20 min)
Flight G3 1208: 12:10 – 13:30 ( 20 min)
Flight LA 3302: 12:35 – 13:55 ( 20 min)
Flight G3 1358: 13:55 – 15:15 ( 20 min)
Flight LA 3304: 15:35 – 16:55 ( 20 min)
Flight G3 1250: 16:55 – 18:15 ( 20 min)
Flight LA 4518: 17:45 – 19:05 ( 20 min)
Flight G3 1964: 21:05 – 22:20 ( 15 min)
Flight G3 1252 / KL 9264: 22:35 – 23:55 (1 h 20 min)
Flight LA 3308: 22:40 – 00:05 ( 25 min)

Wednesday

Flight G3 1292: 06:20 – 07:40 ( 20 min)
Flight IB 7029 / LA 3300 / LH 4688: 08:15 – 09:35 (1 h 20 min)
Flight AF 1994 / G3 1288: 09:10 – 10:30 ( 20 min)
Flight G3 1286: 10:10 – 11:30 ( 20 min)
Flight G3 1208: 12:20 – 13:40 ( 20 min)
Flight LA 3302: 12:35 – 13:55 ( 20 min)
Flight AD 4849: 13:40 – 14:55 ( 15 min)
Flight G3 1358: 13:55 – 15:15 ( 20 min)
Flight LA 3304: 15:35 – 16:55 ( 20 min)
Flight G3 1314: 16:25 – 17:45 ( 20 min)
Flight G3 1250: 17:00 – 18:20 ( 20 min)
Flight LA 4518: 17:45 – 19:05 ( 20 min)
Flight G3 1964: 21:05 – 22:20 ( 15 min)
Flight LA 3084: 22:15 – 23:25 (1 h 10 min)
Flight G3 1252 / KL 9264: 22:35 – 23:55 (1 h 20 min)
Flight IB 7122 / LA 3308 / TK 9027: 22:40 – 00:05 (1 h 25 min)

Thursday

Flight LA 3086: 06:50 – 08:05 (1 h 15 min)
Flight LA 3300 / LH 4688: 08:15 – 09:35 (1 h 20 min)
Flight LA 3080: 08:20 – 09:35 (1 h 15 min)
Flight G3 1288: 09:10 – 10:30 ( 20 min)
Flight G3 1202: 10:25 – 11:40 ( 15 min)
Flight LA 3302: 12:35 – 13:55 ( 20 min)
Flight G3 1258: 13:15 – 14:30 ( 15 min)
Flight AD 2508: 13:40 – 14:55 ( 15 min)
Flight G3 1208: 14:40 – 15:55 ( 15 min)
Flight G3 1314: 16:25 – 17:45 ( 20 min)
Flight G3 1250: 16:55 – 18:15 ( 20 min)
Flight G3 1964: 21:05 – 22:20 ( 15 min)
Flight G3 1252: 21:25 – 22:50 ( 25 min)

Friday

Flight G3 1286: 12:10 – 13:30 ( 20 min)
Flight G3 1258: 13:15 – 14:30 ( 15 min)
Flight G3 1358: 13:55 – 15:15 ( 20 min)
Flight G3 1964: 21:05 – 22:20 ( 15 min)
Flight G3 1252: 21:25 – 22:50 ( 25 min)
Flight LA 3084: 22:15 – 23:25 (1 h 10 min)
Flight KL 9264: 22:35 – 23:55 (1 h 20 min)

Saturday

Flight LA 3300: 07:40 – 09:00 ( 20 min)
Flight LA 4757: 08:25 – 09:40 ( 15 min)
Flight AF 1994: 09:10 – 10:30 (1 h 20 min)
Flight G3 1288: 09:15 – 10:40 ( 25 min)
Flight LA 3302: 12:50 – 14:05 ( 15 min)
Flight LA 3304: 15:50 – 17:10 ( 20 min)
Flight G3 1250: 16:00 – 17:20 ( 20 min)
Flight LA 4518: 17:45 – 19:05 ( 20 min)

Sunday

Flight G3 1904: 06:05 – 07:25 ( 20 min)
Flight LH 4688: 08:25 – 09:40 (1 h 15 min)
Flight G3 1252: 22:35 – 23:55 ( 20 min)
Flight LA 3308: 22:40 – 00:05 ( 25 min)

Flight Sao Paulo - Florianopolis

Avia.lt belongs to UAB "Baltic Clipper"

Enterprise Code: 110437597
VAT Code: LT104375917
address: Laisvės al. 61-1, Kaunas, LT-44304, Lithuania
email: [email protected]

Information and Help by Phone (8 5) 249 09 09:

Workdays — 8:00-17:00
Weekends/Holidays — closed