Plane tickets Sydney–Melbourne
Using the form above, you can find flight offers from Sydney to Melbourne. Using our search engine you can get many offers from airlines the world over. Avia.lt will find best options with low fares. Also it is possible to find plane tickets offers for other cities of Australia, both in economy and business classes.
Looking for more options or flights from other cities? Cheap flights to Melbourne – all offers from Vilnius, Kaunas, Riga and other cities.
Schedule of direct flights between Sydney and Melbourne
Here we give the schedule of direct flights between Sydney and Melbourne. You can purchase tickets to this flights by using our search and booking form above.
| day of week | departure | arrival | airline | flight number | Duration | aircraft |
|---|---|---|---|---|---|---|
| Monday | ||||||
| 06:00 | 07:35 | JQ 501 | 1 h 35 min | Airbus A320neo | ||
| 08:45 | 10:20 | BA 7449 | 1 h 35 min | Boeing 737-800 (winglets) | ||
| 11:05 | 12:40 | BA 7447 | 1 h 35 min | Boeing 737-800 (winglets) | ||
| 12:00 | 13:35 | VA 838 | 1 h 35 min | Boeing 737-800 (winglets) | ||
| 13:00 | 14:35 | VA 842 | 1 h 35 min | Boeing 737-800 (winglets) | ||
| 14:00 | 15:35 | VA 846 | 1 h 35 min | Boeing 737-800 (winglets) | ||
| 15:00 | 16:35 | VA 850 | 1 h 35 min | Boeing 737-800 (winglets) | ||
| 19:00 | 20:35 | QR 6374 | 1 h 35 min | Boeing 737-800 (winglets) | ||
| 20:30 | 22:05 | QR 8516 | 1 h 35 min | Boeing 737-800 (winglets) | ||
| Tuesday | ||||||
| 06:00 | 07:35 | VA 800 | 1 h 35 min | Boeing 737-800 (winglets) | ||
| 06:30 | 08:05 | VA 804 | 1 h 35 min | Boeing 737-800 (winglets) | ||
| 06:45 | 08:20 | VA 806 | 1 h 35 min | Boeing 737-800 (winglets) | ||
| 07:00 | 08:35 | BA 7437 QR 8934 | 1 h 35 min | Boeing 737-800 (winglets) | ||
| 07:15 | 08:50 | QR 8536 VA 810 | 1 h 35 min | Boeing 737-800 (winglets) | ||
| 07:30 | 09:05 | QR 8930 VA 812 | 1 h 35 min | Boeing 737-800 (winglets) | ||
| 07:40 | 09:15 | BA 7441 | 1 h 35 min | Boeing 737-800 (winglets) | ||
| 07:45 | 09:20 | VA 814 | 1 h 35 min | Boeing 737-800 (winglets) | ||
| 08:00 | 09:35 | QR 7216 | 1 h 35 min | Boeing 737-800 (winglets) | ||
| 08:30 | 10:05 | QR 7102 | 1 h 35 min | Boeing 737-800 (winglets) | ||
| 08:45 | 10:20 | BA 7449 | 1 h 35 min | Boeing 737-800 (winglets) | ||
| 09:00 | 10:35 | QR 8532 | 1 h 35 min | Boeing 737-800 (winglets) | ||
| 09:30 | 11:05 | QR 8538 | 1 h 35 min | Boeing 737-800 (winglets) | ||
| 10:00 | 11:35 | QR 8918 | 1 h 35 min | |||
| 11:05 | 12:40 | BA 7447 QF 437 | 1 h 35 min | Boeing 737-800 (winglets) | ||
| 11:45 | 13:20 | QF 439 | 1 h 35 min | Boeing 737-800 (winglets) | ||
| 12:00 | 13:35 | QF 441 QR 8526 | 1 h 35 min | Boeing 737-800 (winglets) | ||
| 13:30 | 15:05 | QF 447 | 1 h 35 min | Boeing 737-800 (winglets) | ||
| 17:30 | 19:05 | QR 8924 | 1 h 35 min | Boeing 737-800 (winglets) | ||
| 18:00 | 19:35 | QR 8922 | 1 h 35 min | Boeing 737-800 (winglets) | ||
| 18:30 | 20:05 | QR 8500 | 1 h 35 min | Boeing 737-800 (winglets) | ||
| 19:00 | 20:35 | QR 8520 | 1 h 35 min | Boeing 737-800 (winglets) | ||
| Wednesday | ||||||
|   |   |   |   |   |   | |
| Thursday | ||||||
| 13:00 | 14:35 | QR 6374 | 1 h 35 min | Boeing 737-800 (winglets) | ||
| 14:00 | 15:35 | QR 8516 | 1 h 35 min | Boeing 737-800 (winglets) | ||
| 19:30 | 21:05 | QR 7200 | 1 h 35 min | Boeing 737-800 (winglets) | ||
| Friday | ||||||
| 19:00 | 20:35 | QR 7170 | 1 h 35 min | Boeing 737-800 (winglets) | ||
| 19:15 | 20:50 | QR 8524 | 1 h 35 min | Boeing 737-800 (winglets) | ||
| 19:30 | 21:05 | QR 7200 QR 8508 | 1 h 35 min | Boeing 737-800 (winglets) | ||
| 20:00 | 21:35 | QR 8476 | 1 h 35 min | Boeing 737-800 (winglets) | ||
| Saturday | ||||||
| 06:00 | 07:40 | JQ 501 | 1 h 40 min | Airbus A320-100/200 | ||
| 06:00 | 07:35 | VA 800 | 1 h 35 min | Boeing 737-700 (winglets) | ||
| 06:25 | 08:00 | CX 9003 | 1 h 35 min | |||
| 06:30 | 08:10 | JQ 503 | 1 h 40 min | Airbus A320-100/200 | ||
| 07:00 | 08:40 | JQ 505 | 1 h 40 min | |||
| 08:15 | 09:50 | JQ 507 | 1 h 35 min | Airbus A320-100/200 | ||
| 08:50 | 10:25 | JQ 515 | 1 h 35 min | Airbus A320-100/200 | ||
| 09:00 | 10:35 | QR 7190 | 1 h 35 min | Boeing 737-800 (winglets) | ||
| 09:45 | 11:20 | JQ 509 | 1 h 35 min | |||
| 10:30 | 12:05 | QF 435 | 1 h 35 min | Boeing 737-800 (winglets) | ||
| 10:35 | 12:10 | JQ 511 | 1 h 35 min | Airbus A320neo | ||
| 12:35 | 14:10 | JQ 517 | 1 h 35 min | Airbus A321-100/200 | ||
| 14:20 | 15:55 | JQ 519 | 1 h 35 min | Airbus A320-100/200 | ||
| 16:00 | 17:35 | VA 858 | 1 h 35 min | Boeing 737-800 (winglets) | ||
| 16:05 | 17:40 | JQ 521 | 1 h 35 min | Airbus A320-100/200 | ||
| 16:40 | 18:15 | JQ 523 | 1 h 35 min | Airbus A320-100/200 | ||
| 17:00 | 18:35 | JQ 525 QR 7216 | 1 h 35 min | Boeing 737-700 (winglets) | ||
| 17:00 | 18:40 | JQ 527 | 1 h 40 min | Airbus A320-100/200 | ||
| 18:00 | 19:40 | JQ 531 | 1 h 40 min | Airbus A321-100/200 | ||
| 18:00 | 19:35 | VA 874 | 1 h 35 min | Boeing 737-800 (winglets) | ||
| 18:30 | 20:10 | JQ 533 | 1 h 40 min | Airbus A320-100/200 | ||
| 19:00 | 20:35 | QF 485 | 1 h 35 min | Boeing 737-800 (winglets) | ||
| 20:45 | 22:20 | JQ 529 | 1 h 35 min | |||
| 22:00 | 23:35 | QF 1265 | 1 h 35 min | |||
| Sunday | ||||||
| 07:00 | 08:35 | QR 8488 | 1 h 35 min | Boeing 737-800 (winglets) | ||
| 08:00 | 09:35 | QR 6334 | 1 h 35 min | Boeing 737-800 (winglets) | ||
| 08:30 | 10:05 | QR 7208 | 1 h 35 min | Boeing 737-800 (winglets) | ||
| 09:00 | 10:35 | EK 5284 QR 7190 | 1 h 35 min | Boeing 737-800 (winglets) | ||
| 09:30 | 11:05 | VA 826 | 1 h 35 min | Boeing 737-800 (winglets) | ||
| 10:05 | 11:40 | EK 5286 | 1 h 35 min | Boeing 737-800 (winglets) | ||
| 11:35 | 13:10 | CX 9067 EK 5439 | 1 h 35 min | |||
| 12:00 | 13:35 | QR 7136 | 1 h 35 min | Boeing 737-800 (winglets) | ||
| 12:40 | 14:15 | EK 5443 | 1 h 35 min | Boeing 737-800 (winglets) | ||
| 13:00 | 14:35 | QR 6374 | 1 h 35 min | Boeing 737-700 (winglets) | ||
| 14:00 | 15:35 | QR 8920 | 1 h 35 min | Boeing 737-800 (winglets) | ||
| 14:20 | 15:55 | JQ 519 | 1 h 35 min | |||
| 16:05 | 17:40 | JQ 521 | 1 h 35 min | |||
| 16:40 | 18:15 | JQ 523 | 1 h 35 min | Airbus A320-100/200 | ||
| 17:00 | 18:35 | JQ 525 | 1 h 35 min | Airbus A320-100/200 | ||
| 17:55 | 19:30 | JQ 527 | 1 h 35 min | Airbus A319 (sharklets) | ||
| 18:15 | 19:50 | QR 4220 VA 876 | 1 h 35 min | Boeing 737-800 (winglets) | ||
| 18:30 | 20:05 | JQ 531 QR 7216 VA 878 | 1 h 35 min | Boeing 737-800 (winglets) | ||
| 19:00 | 20:35 | QR 8512 VA 882 | 1 h 35 min | Boeing 737-800 (winglets) | ||
| 19:15 | 20:50 | QR 4242 VA 884 | 1 h 35 min | Boeing 737-800 (winglets) | ||
| 19:30 | 21:05 | QR 7200 VA 886 | 1 h 35 min | Boeing 737-800 (winglets) | ||
| 19:45 | 21:20 | JQ 533 | 1 h 35 min | |||
| 20:00 | 21:35 | VA 888 | 1 h 35 min | Boeing 737-800 (winglets) | ||
| 20:30 | 22:05 | QR 8516 VA 892 | 1 h 35 min | Boeing 737-800 (winglets) | ||
| 20:45 | 22:20 | JQ 529 | 1 h 35 min | |||
| 22:10 | 23:40 | JQ 539 | 1 h 30 min | Airbus A320-100/200 |
Monday
Flight JQ 501: 06:00 – 07:35 (1 h 35 min)Flight BA 7449: 08:45 – 10:20 (1 h 35 min)Flight BA 7447: 11:05 – 12:40 (1 h 35 min)Flight VA 838: 12:00 – 13:35 (1 h 35 min)Flight VA 842: 13:00 – 14:35 (1 h 35 min)Flight VA 846: 14:00 – 15:35 (1 h 35 min)Flight VA 850: 15:00 – 16:35 (1 h 35 min)Flight QR 6374: 19:00 – 20:35 (1 h 35 min)Flight QR 8516: 20:30 – 22:05 (1 h 35 min)Tuesday
Flight VA 800: 06:00 – 07:35 (1 h 35 min)Flight VA 804: 06:30 – 08:05 (1 h 35 min)Flight VA 806: 06:45 – 08:20 (1 h 35 min)Flight BA 7437 / QR 8934: 07:00 – 08:35 (1 h 35 min)Flight QR 8536 / VA 810: 07:15 – 08:50 (1 h 35 min)Flight QR 8930 / VA 812: 07:30 – 09:05 (1 h 35 min)Flight BA 7441: 07:40 – 09:15 (1 h 35 min)Flight VA 814: 07:45 – 09:20 (1 h 35 min)Flight QR 7216: 08:00 – 09:35 (1 h 35 min)Flight QR 7102: 08:30 – 10:05 (1 h 35 min)Flight BA 7449: 08:45 – 10:20 (1 h 35 min)Flight QR 8532: 09:00 – 10:35 (1 h 35 min)Flight QR 8538: 09:30 – 11:05 (1 h 35 min)Flight QR 8918: 10:00 – 11:35 (1 h 35 min)Flight BA 7447 / QF 437: 11:05 – 12:40 (1 h 35 min)Flight QF 439: 11:45 – 13:20 (1 h 35 min)Flight QF 441 / QR 8526: 12:00 – 13:35 (1 h 35 min)Flight QF 447: 13:30 – 15:05 (1 h 35 min)Flight QR 8924: 17:30 – 19:05 (1 h 35 min)Flight QR 8922: 18:00 – 19:35 (1 h 35 min)Flight QR 8500: 18:30 – 20:05 (1 h 35 min)Flight QR 8520: 19:00 – 20:35 (1 h 35 min)Wednesday
| — |